| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Erynn KOMES | USA | 53.95 | 23.31 |   | 30.64 | 3.85 | 3.60 | 3.80 | 3.95 | 3.95 | 0.00 | #6 |
| 2 | Laura JUNOD | SUI | 51.99 | 24.47 |   | 27.52 | 3.55 | 3.25 | 3.45 | 3.50 | 3.45 | 0.00 | #15 |
| 3 | Sabine KONRATH | AUT | 48.13 | 24.13 |   | 24.00 | 3.10 | 2.75 | 3.10 | 3.05 | 3.00 | 0.00 | #5 |
| 4 | Carol BRESSANUTTI | ITA | 44.75 | 22.39 |   | 23.36 | 3.05 | 2.70 | 2.95 | 2.95 | 2.95 | 1.00 | #4 |
| 5 | Teresa KOVACS | AUT | 42.97 | 20.97 |   | 22.00 | 2.80 | 2.50 | 2.85 | 2.85 | 2.75 | 0.00 | #8 |
| 6 | Caroline PATAK | GER | 42.92 | 20.68 |   | 22.24 | 2.90 | 2.50 | 2.95 | 2.80 | 2.75 | 0.00 | #7 |
| 7 | Samra KULJANCIC | AUT | 42.83 | 18.19 |   | 24.64 | 3.10 | 2.75 | 3.05 | 3.15 | 3.35 | 0.00 | #13 |
| 8 | Katharina MASCHKE | AUT | 38.34 | 18.38 |   | 20.96 | 2.75 | 2.50 | 2.65 | 2.60 | 2.60 | 1.00 | #12 |
| 9 | Anastasiya KOZHAYEVA | UKR | 36.91 | 12.83 |   | 24.08 | 3.25 | 2.75 | 3.00 | 3.10 | 2.95 | 0.00 | #14 |
| 10 | Louisa AMPOMAH | USA | 36.21 | 16.85 |   | 19.36 | 2.80 | 1.95 | 2.45 | 2.50 | 2.40 | 0.00 | #1 |
| 11 | Rita MURANYI | HUN | 35.98 | 16.78 |   | 19.20 | 2.35 | 2.25 | 2.45 | 2.50 | 2.45 | 0.00 | #10 |
| 12 | Katharina STICKELBERGER | AUT | 35.09 | 17.97 |   | 19.12 | 2.55 | 2.25 | 2.30 | 2.45 | 2.40 | 2.00 | #11 |
| 13 | Rosalie TIMMERMANS | NED | 33.56 | 16.88 |   | 17.68 | 2.30 | 2.00 | 2.25 | 2.30 | 2.20 | 1.00 | #9 |
| 14 | Arianna BONAFEDE | ITA | 32.11 | 12.91 |   | 19.20 | 2.60 | 2.15 | 2.50 | 2.40 | 2.35 | 0.00 | #2 |
| 15 | Nora KASBAUER | AUT | 31.25 | 15.29 |   | 16.96 | 2.25 | 1.85 | 2.10 | 2.25 | 2.15 | 1.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.02.2008 15:32