| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessandra LAURENCIK | AUT | 60.20 | 30.44 |   | 29.76 | 3.95 | 3.50 | 3.65 | 3.80 | 3.70 | 0.00 | #4 |
| 2 | Julia BERNSTEIN | USA | 53.15 | 25.35 |   | 28.80 | 3.75 | 3.50 | 3.65 | 3.55 | 3.55 | 1.00 | #10 |
| 3 | Anna BERNSTEIN | USA | 48.41 | 22.25 |   | 26.16 | 3.35 | 3.15 | 3.35 | 3.30 | 3.20 | 0.00 | #11 |
| 4 | Katharina REINHART | AUT | 47.06 | 24.98 |   | 22.08 | 2.95 | 2.55 | 2.75 | 2.80 | 2.75 | 0.00 | #6 |
| 5 | Yasmine HALLER | ITA | 46.21 | 20.33 |   | 26.88 | 3.40 | 3.15 | 3.55 | 3.40 | 3.30 | 1.00 | #7 |
| 6 | Viktoria SCHAFFENRATH | AUT | 42.94 | 21.58 |   | 21.36 | 2.80 | 2.55 | 2.45 | 2.85 | 2.70 | 0.00 | #2 |
| 7 | Jackie FAMIGLIETTI | USA | 42.44 | 18.32 |   | 25.12 | 3.30 | 2.85 | 3.20 | 3.15 | 3.20 | 1.00 | #3 |
| 8 | Ilaria NOGARO | ITA | 38.11 | 16.03 |   | 24.08 | 3.30 | 2.75 | 3.00 | 3.10 | 2.90 | 2.00 | #1 |
| 9 | Klaudia ORTNER | AUT | 36.99 | 18.35 |   | 20.64 | 2.70 | 2.35 | 2.60 | 2.65 | 2.60 | 2.00 | #5 |
| 10 | Lydia RÖSZGER | GER | 34.48 | 15.00 |   | 20.48 | 2.85 | 2.35 | 2.55 | 2.60 | 2.45 | 1.00 | #8 |
| 11 | Christina SCHUETZ | AUT | 33.14 | 14.90 |   | 20.24 | 2.75 | 2.35 | 2.50 | 2.60 | 2.45 | 2.00 | #12 |
| 12 | Laura MALM | EST | 32.61 | 12.85 |   | 19.76 | 2.45 | 2.25 | 2.55 | 2.50 | 2.60 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.02.2008 15:32