| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Miriam ZIEGLER | AUT | 53.96 | 34.00 |   | 19.96 | 5.10 | 4.75 | 5.00 | 5.05 | 5.05 | 0.00 | #30 |
| 2 | Ivana REITMAYEROVA | SVK | 40.66 | 22.94 |   | 18.72 | 4.70 | 4.30 | 4.75 | 4.80 | 4.85 | 1.00 | #29 |
| 3 | Victoria RACKOHN | USA | 40.34 | 21.70 |   | 19.64 | 5.00 | 4.55 | 5.00 | 4.95 | 5.05 | 1.00 | #1 |
| 4 | Stephanie ELLENSOHN | AUT | 36.52 | 21.52 |   | 16.00 | 4.30 | 3.80 | 3.90 | 4.10 | 3.90 | 1.00 | #18 |
| 5 | Pia-Sophie ANGELIS | AUT | 36.00 | 21.24 |   | 15.76 | 4.05 | 3.65 | 3.95 | 4.10 | 3.95 | 1.00 | #16 |
| 6 | Daisy NEVALAINEN | FIN | 35.72 | 19.88 |   | 15.84 | 4.20 | 3.85 | 3.95 | 3.95 | 3.85 | 0.00 | #22 |
| 7 | Christina GRILL | AUT | 34.24 | 20.00 |   | 14.24 | 3.75 | 3.30 | 3.55 | 3.55 | 3.65 | 0.00 | #24 |
| 8 | Fanni FORGO | HUN | 33.62 | 20.06 |   | 13.56 | 3.55 | 3.10 | 3.50 | 3.45 | 3.35 | 0.00 | #3 |
| 9 | Victoria STICKELBERGER | AUT | 32.12 | 18.48 |   | 14.64 | 3.80 | 3.50 | 3.75 | 3.70 | 3.55 | 1.00 | #6 |
| 10 | Iida AHO | FIN | 32.06 | 17.18 |   | 14.88 | 3.70 | 3.50 | 3.80 | 3.80 | 3.80 | 0.00 | #2 |
| 11 | Karina KASTNER | AUT | 30.70 | 17.82 |   | 12.88 | 3.50 | 3.05 | 3.20 | 3.25 | 3.10 | 0.00 | #8 |
| 12 | Sylvie HAUERT | SUI | 30.36 | 15.12 |   | 15.24 | 3.90 | 3.55 | 3.80 | 3.85 | 3.95 | 0.00 | #11 |
| 13 | Isabella STUMVOLL | AUT | 30.28 | 17.20 |   | 13.08 | 3.35 | 2.90 | 3.35 | 3.35 | 3.40 | 0.00 | #15 |
| 14 | Courtney DONOVAN | USA | 29.30 | 14.50 |   | 14.80 | 3.75 | 3.40 | 3.85 | 3.75 | 3.75 | 0.00 | #9 |
| 15 | Fiona RISTL | AUT | 28.42 | 15.06 |   | 13.36 | 3.30 | 3.20 | 3.30 | 3.55 | 3.35 | 0.00 | #17 |
| 16 | Veronica LORENZ | ITA | 27.98 | 14.02 |   | 13.96 | 3.55 | 3.30 | 3.55 | 3.55 | 3.50 | 0.00 | #14 |
| 17 | Sonja SMITH | AUT | 27.62 | 14.30 |   | 13.32 | 3.40 | 3.00 | 3.40 | 3.45 | 3.40 | 0.00 | #26 |
| 18 | Miriam PIETRASIK | GER | 27.32 | 12.76 |   | 14.56 | 3.70 | 3.45 | 3.60 | 3.80 | 3.65 | 0.00 | #27 |
| 19 | Michelle DALEWEIJ | NED | 23.74 | 12.74 |   | 12.00 | 3.05 | 2.80 | 2.95 | 3.15 | 3.05 | 1.00 | #20 |
| 20 | Valentina BONAFEDE | ITA | 23.46 | 11.18 |   | 12.28 | 3.20 | 2.70 | 3.15 | 3.25 | 3.05 | 0.00 | #12 |
| 21 | Jillian THELEN | USA | 23.32 | 10.84 |   | 13.48 | 3.45 | 3.15 | 3.40 | 3.45 | 3.40 | 1.00 | #21 |
| 22 | Ines WOHLMUTH | AUT | 22.08 | 11.48 |   | 10.60 | 2.85 | 2.60 | 2.60 | 2.65 | 2.55 | 0.00 | #28 |
| 23 | Victoria KAFOL | AUT | 21.90 | 12.22 |   | 9.68 | 2.55 | 2.25 | 2.45 | 2.45 | 2.40 | 0.00 | #13 |
| 24 | Jennifer BÄHR | GER | 21.32 | 10.84 |   | 10.48 | 2.80 | 2.50 | 2.60 | 2.60 | 2.60 | 0.00 | #25 |
| 25 | Yvonne MORIEL | AUT | 19.30 | 10.98 |   | 10.32 | 2.75 | 2.50 | 2.55 | 2.75 | 2.35 | 2.00 | #23 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.02.2008 15:32