| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Victoria RACKOHN | USA | 85.01 | 43.49 |   | 41.52 | 5.15 | 4.95 | 5.35 | 5.25 | 5.25 | 0.00 | #21 |
| 2 | Miriam ZIEGLER | AUT | 76.06 | 36.10 |   | 40.96 | 5.20 | 4.95 | 5.15 | 5.20 | 5.10 | 1.00 | #23 |
| 3 | Ivana REITMAYEROVA | SVK | 75.05 | 36.25 |   | 38.80 | 4.95 | 4.70 | 4.95 | 4.85 | 4.80 | 0.00 | #24 |
| 4 | Stephanie ELLENSOHN | AUT | 68.31 | 34.51 |   | 34.80 | 4.55 | 4.15 | 4.30 | 4.40 | 4.35 | 1.00 | #25 |
| 5 | Pia-Sophie ANGELIS | AUT | 66.58 | 32.50 |   | 34.08 | 4.25 | 4.00 | 4.35 | 4.40 | 4.30 | 0.00 | #22 |
| 6 | Daisy NEVALAINEN | FIN | 62.20 | 31.48 |   | 30.72 | 4.00 | 3.60 | 3.95 | 3.90 | 3.75 | 0.00 | #16 |
| 7 | Victoria STICKELBERGER | AUT | 60.85 | 30.53 |   | 30.32 | 3.95 | 3.50 | 3.85 | 3.85 | 3.80 | 0.00 | #18 |
| 8 | Iida AHO | FIN | 58.19 | 27.87 |   | 30.32 | 3.95 | 3.55 | 3.85 | 3.85 | 3.75 | 0.00 | #19 |
| 9 | Christina GRILL | AUT | 54.56 | 26.84 |   | 28.72 | 3.70 | 3.40 | 3.55 | 3.70 | 3.60 | 1.00 | #20 |
| 10 | Sonja SMITH | AUT | 52.69 | 26.29 |   | 26.40 | 3.35 | 3.00 | 3.40 | 3.45 | 3.30 | 0.00 | #7 |
| 11 | Fiona RISTL | AUT | 51.68 | 26.88 |   | 24.80 | 3.20 | 2.80 | 3.15 | 3.20 | 3.15 | 0.00 | #15 |
| 12 | Sylvie HAUERT | SUI | 51.10 | 26.86 |   | 26.24 | 3.60 | 3.10 | 3.20 | 3.40 | 3.10 | 2.00 | #13 |
| 13 | Isabella STUMVOLL | AUT | 50.72 | 24.80 |   | 25.92 | 3.35 | 2.95 | 3.30 | 3.40 | 3.20 | 0.00 | #11 |
| 14 | Fanni FORGO | HUN | 50.05 | 22.89 |   | 28.16 | 3.80 | 3.20 | 3.65 | 3.55 | 3.40 | 1.00 | #17 |
| 15 | Karina KASTNER | AUT | 48.77 | 24.97 |   | 24.80 | 3.40 | 2.90 | 3.05 | 3.05 | 3.10 | 1.00 | #14 |
| 16 | Veronica LORENZ | ITA | 47.16 | 23.32 |   | 25.84 | 3.30 | 2.90 | 3.25 | 3.40 | 3.30 | 2.00 | #10 |
| 17 | Yvonne MORIEL | AUT | 46.81 | 24.57 |   | 22.24 | 2.90 | 2.55 | 2.85 | 2.85 | 2.75 | 0.00 | #2 |
| 18 | Valentina BONAFEDE | ITA | 46.46 | 21.74 |   | 24.72 | 3.20 | 2.75 | 3.20 | 3.20 | 3.10 | 0.00 | #9 |
| 19 | Michelle DALEWEIJ | NED | 45.29 | 23.93 |   | 21.36 | 3.05 | 2.45 | 2.60 | 2.70 | 2.55 | 0.00 | #8 |
| 20 | Courtney DONOVAN | USA | 44.89 | 20.17 |   | 26.72 | 3.40 | 3.10 | 3.40 | 3.45 | 3.35 | 2.00 | #12 |
| 21 | Ines WOHLMUTH | AUT | 44.84 | 23.32 |   | 21.52 | 2.90 | 2.65 | 2.55 | 2.75 | 2.60 | 0.00 | #3 |
| 22 | Miriam PIETRASIK | GER | 42.88 | 19.64 |   | 24.24 | 3.15 | 2.95 | 3.00 | 3.10 | 2.95 | 1.00 | #6 |
| 23 | Victoria KAFOL | AUT | 40.35 | 21.95 |   | 18.40 | 2.45 | 2.05 | 2.30 | 2.50 | 2.20 | 0.00 | #1 |
| 24 | Jillian THELEN | USA | 40.17 | 14.49 |   | 25.68 | 3.10 | 2.90 | 3.35 | 3.35 | 3.35 | 0.00 | #4 |
| 25 | Jennifer BÄHR | GER | 38.00 | 19.88 |   | 19.12 | 2.60 | 2.20 | 2.40 | 2.50 | 2.25 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.02.2008 15:32