| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis TEN | KAZ | 64.50 | 37.90 |   | 26.60 | 5.35 | 5.05 | 5.35 | 5.40 | 5.45 | 0.00 | #6 |
| 2 | Stephane WALKER | SUI | 45.44 | 24.74 |   | 20.70 | 4.40 | 3.80 | 4.15 | 4.15 | 4.20 | 0.00 | #3 |
| 3 | Jakub STROBL | SVK | 41.09 | 20.84 |   | 20.25 | 4.15 | 3.80 | 4.10 | 4.10 | 4.10 | 0.00 | #5 |
| 4 | Peter REITMAYER | SVK | 38.63 | 19.48 |   | 20.15 | 4.05 | 3.85 | 4.05 | 4.10 | 4.10 | 1.00 | #2 |
| 5 | Peter HEBR | SVK | 35.60 | 18.00 |   | 17.60 | 3.75 | 3.35 | 3.50 | 3.45 | 3.55 | 0.00 | #8 |
| 6 | Boyto MULDER | NED | 26.86 | 9.76 |   | 17.10 | 3.65 | 3.25 | 3.35 | 3.35 | 3.50 | 0.00 | #4 |
| 7 | Alexander MINI | AUT | 22.95 | 9.70 |   | 14.25 | 3.10 | 2.75 | 2.85 | 2.80 | 2.75 | 1.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.02.2008 15:32