| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Denis TEN | KAZ | 117.56 | 62.76 |   | 55.80 | 5.60 | 5.05 | 5.75 | 5.65 | 5.85 | 1.00 | #6 |
| 2 | Stephane WALKER | SUI | 104.54 | 58.14 |   | 46.40 | 4.85 | 4.35 | 4.75 | 4.55 | 4.70 | 0.00 | #5 |
| 3 | Peter REITMAYER | SVK | 87.63 | 43.23 |   | 44.40 | 4.55 | 4.10 | 4.50 | 4.45 | 4.60 | 0.00 | #7 |
| 4 | Jakub STROBL | SVK | 79.34 | 38.04 |   | 42.30 | 4.50 | 4.10 | 4.15 | 4.20 | 4.20 | 1.00 | #4 |
| 5 | Boyto MULDER | NED | 63.14 | 28.84 |   | 34.30 | 3.65 | 3.20 | 3.45 | 3.50 | 3.35 | 0.00 | #1 |
| 6 | Peter HEBR | SVK | 62.01 | 28.21 |   | 35.80 | 3.90 | 3.40 | 3.55 | 3.50 | 3.55 | 2.00 | #3 |
| 7 | Alexander MINI | AUT | 48.69 | 19.79 |   | 28.90 | 3.10 | 2.75 | 2.85 | 2.90 | 2.85 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 10.02.2008 15:32