| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Naomi-Charlotta ANDERSSON | EST | 1.0 | 1 |
| 2 | Tereza BARTUNKOVA | CZE | 2.0 | 2 |
| 3 | Darja SATIBELKO | LAT | 3.0 | 3 |
| 4 | Kristina ANTIPINA | RUS | 4.0 | 4 |
| 5 | Marina FILIPPOVA | RUS | 5.0 | 5 |
| 6 | Carmen-Aneth VANATOA | EST | 6.0 | 6 |
| 7 | Aleksandra VUJIC | AUT | 7.0 | 7 |
| 8 | Mia PANKRATZ | AUT | 8.0 | 8 |
| 9 | Lisa SCHNEIDER | AUT | 9.0 | 9 |
| 10 | Jara JASZONYI | HUN | 10.0 | 10 |
| 11 | Federica SARTORI | ITA | 11.0 | 11 |
| 12 | Kira WEIDEMANN | HUN | 12.0 | 12 |
| 13 | Selina HERMANN | AUT | 13.0 | 13 |
| 14 | Iryna KULIKOVA | UKR | 14.0 | 14 |
| 15 | Giorgia ZAMPIERI | ITA | 15.0 | 15 |
| 16 | Daria JAKAB | HUN | 16.0 | 16 |
| 17 | Anna ATROSHCHENKO | BLR | 17.0 | 17 |
| R | Alisa TURUKOVA | LAT | ||
| R | Biborka FABOK | HUN | ||
| R | Tetiana KARAUCHENKO | UKR | ||
| R | Lara STEINBICHLER | AUT |
Last Update: 8.2.2008 15:27