| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Daniels ROSCIKS | LAT | 1.0 | 1 |
| 2 | Janis JURDZHS | LAT | 2.0 | 2 |
| 3 | Ralph-Patrick FILIPIN | AUT | 3.0 | 3 |
| 4 | Bence KLOTZ | HUN | 4.0 | 4 |
| 5 | Stephano-Valentino SCHUSTER | AUT | 5.0 | 5 |
| 6 | Nathanael-Sorin IONIAN | AUT | 6.0 | 6 |
| 7 | Martin BOHUS | CZE | 7.0 | 7 |
| 8 | Youssef ZAKI-KHALIL | AUT | 8.0 | 8 |
| 9 | Luc MAIERHOFER | AUT | 9.0 | 9 |
| R | Danil POLUYANOV | AUT |
Last Update: 8.2.2008 15:27