| FPl. | Name | Nat. | Points | FS |
|---|---|---|---|---|
| 1 | Viktoria HÜBLER | AUT | 1.0 | 1 |
| 2 | Karolina SYKOROVA | SVK | 2.0 | 2 |
| 3 | Katsyarina PAKHAMOVICH | BLR | 3.0 | 3 |
| 4 | Stephanie PHU | USA | 4.0 | 4 |
| 5 | Jenny LIN | AUT | 5.0 | 5 |
| 6 | Regina BORBELLI | HUN | 6.0 | 6 |
| 7 | Judit GRIGA | HUN | 7.0 | 7 |
| 8 | Mia CAMINTA | USA | 8.0 | 8 |
| 9 | Giulia BERGONZI | ITA | 9.0 | 9 |
| 10 | Lucia POLACKOVA | SVK | 10.0 | 10 |
| 11 | Maria PENCHEVA | BUL | 11.0 | 11 |
| 12 | Bernadett SZAKACS | HUN | 12.0 | 12 |
| 13 | Nancy TRUUVERT | EST | 13.0 | 13 |
| 14 | Josephine GÄHLER | GER | 14.0 | 14 |
| 15 | Olivia DITTRICH | GER | 15.0 | 15 |
| 16 | Aliaksandra DRANTUSAVA | BLR | 16.0 | 16 |
| 17 | Tereza REHORCIKOVA | SVK | 17.0 | 17 |
| 18 | Franziska RAINER | AUT | 18.0 | 18 |
| 19 | Kateryna KHARKOVCHUK | AUT | 19.0 | 19 |
| 20 | Anita KAPFERER | AUT | 20.0 | 20 |
| 21 | Iwona SANECKA | POL | 21.0 | 21 |
| 22 | Ellen KLEIST | GER | 22.0 | 22 |
| 23 | Michelle EICHSTÄDT | GER | 23.0 | 23 |
| 24 | Kristina-Lolita FOKINA | EST | 24.0 | 24 |
| 25 | Johanna GEPPEL | AUT | 25.0 | 25 |
| 26 | Orsolya MEDGYESI | HUN | 26.0 | 26 |
| 27 | Claudia STERNA | LAT | 27.0 | 27 |
| 28 | Barbara HUEMER | AUT | 28.0 | 28 |
| 29 | Lelde SVINKA | LAT | 29.0 | 29 |
| 30 | Mariya YURKINA | RUS | 30.0 | 30 |
| R | Xenie LOBATCHEVSKA | CZE | ||
| R | Viktoria BICZO | HUN | ||
| R | Nina BREZAR | SLO | ||
| R | Nika ZAFRAN | CRO | ||
| R | Sabrina SCHULTZ | AUT |
Last Update: 8.2.2008 15:27