Hellmut Seibt Memorial 2008
Chicks Girls 2000/1-6 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | SVK | CZE | USA | SLO | BLR | StN. |
| 1 | Sofya SLOBADYANYUK | RUS | 1.0 | 2.7 | 3.2 | 2.7 | 2.9 | 2.7 | #7 |
| | | | 2.8 | 3.1 | 2.8 | 2.8 | 2.9 |
| | | | 5.5 | 6.3 | 5.5 | 5.7 | 5.6 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Sylvie VRANA | CZE | 2.0 | 2.6 | 2.3 | 2.7 | 2.6 | 2.6 | #16 |
| | | | 2.7 | 2.5 | 2.7 | 2.7 | 2.7 |
| | | | 5.3 | 4.8 | 5.4 | 5.3 | 5.3 |
| | | | 2 | 4 | 3 | 2 | 2 |
| 3 | Elena LOGINOVA | RUS | 3.0 | 2.4 | 2.5 | 2.5 | 2.5 | 2.5 | #11 |
| | | | 2.6 | 2.7 | 2.6 | 2.5 | 2.6 |
| | | | 5.0 | 5.2 | 5.1 | 5.0 | 5.1 |
| | | | 3 | 2 | 4 | 3 | 3 |
| 4 | Evelyn JABLOUN | GER | 4.0 | 2.4 | 2.4 | 2.8 | 2.4 | 2.3 | #14 |
| | | | 2.5 | 2.6 | 2.7 | 2.3 | 2.4 |
| | | | 4.9 | 5.0 | 5.5 | 4.7 | 4.7 |
| | | | 4 | 3 | 2 | 4 | 4 |
| 5 | Nina LETENAYOVA | SVK | 5.0 | 2.2 | 2.2 | 1.9 | 2.2 | 2.2 | #17 |
| | | | 2.5 | 2.4 | 2.2 | 2.3 | 2.3 |
| | | | 4.7 | 4.6 | 4.1 | 4.5 | 4.5 |
| | | | 5 | 5 | 7 | 5 | 5 |
| 6 | Vanesa BECAROVA | SVK | 6.0 | 1.8 | 2.0 | 2.0 | 1.8 | 2.1 | #24 |
| | | | 2.4 | 2.2 | 2.1 | 2.0 | 2.2 |
| | | | 4.2 | 4.2 | 4.1 | 3.8 | 4.3 |
| | | | 9 | 7 | 8 | 8 | 7 |
| 7 | Tsveta DONKOVA | BUL | 7.0 | 1.9 | 1.9 | 1.9 | 1.9 | 1.9 | #2 |
| | | | 2.3 | 2.2 | 2.3 | 2.3 | 2.2 |
| | | | 4.2 | 4.1 | 4.2 | 4.2 | 4.1 |
| | | | 10 | 8 | 6 | 6 | 8 |
| 8 | Sarah PICHLER | AUT | 8.0 | 2.1 | 1.8 | 2.1 | 1.8 | 1.8 | #3 |
| | | | 2.3 | 1.9 | 2.4 | 1.9 | 2.0 |
| | | | 4.4 | 3.7 | 4.5 | 3.7 | 3.8 |
| | | | 6 | 10 | 5 | 9 | 12 |
| 9 | Laura-Liis BAUMANN | EST | 9.0 | 1.7 | 2.0 | 1.9 | 1.9 | 1.8 | #5 |
| | | | 1.8 | 2.3 | 2.0 | 2.1 | 2.2 |
| | | | 3.5 | 4.3 | 3.9 | 4.0 | 4.0 |
| | | | 12 | 6 | 11 | 7 | 10 |
| 10 | Johanna-Josefine KAJA | GER | 10.0 | 2.1 | 1.8 | 2.0 | 1.9 | 2.0 | #6 |
| | | | 2.2 | 1.8 | 2.1 | 1.7 | 2.1 |
| | | | 4.3 | 3.6 | 4.1 | 3.6 | 4.1 |
| | | | 7 | 11 | 8 | 11 | 9 |
| 11 | Denisa MACKOVA | SVK | 11.0 | 2.1 | 1.9 | 1.5 | 1.6 | 2.1 | #22 |
| | | | 2.2 | 2.0 | 1.6 | 1.8 | 2.3 |
| | | | 4.3 | 3.9 | 3.1 | 3.4 | 4.4 |
| | | | 7 | 9 | 18 | 12 | 6 |
| 12 | Veranika BABRUK | BLR | 12.0 | 1.9 | 1.8 | 1.6 | 1.7 | 1.8 | #10 |
| | | | 1.9 | 1.7 | 1.7 | 1.9 | 2.2 |
| | | | 3.8 | 3.5 | 3.3 | 3.6 | 4.0 |
| | | | 11 | 13 | 14 | 10 | 10 |
| 13 | Valerie JANISCH | AUT | 13.0 | 1.6 | 1.7 | 1.7 | 1.8 | 1.3 | #18 |
| | | | 1.8 | 1.7 | 1.7 | 1.6 | 1.6 |
| | | | 3.4 | 3.4 | 3.4 | 3.4 | 2.9 |
| | | | 13 | 14 | 13 | 13 | 17 |
| 14 | Sophia KLAUSBERGER | AUT | 14.0 | 1.6 | 1.6 | 2.0 | 1.6 | 1.5 | #20 |
| | | | 1.7 | 1.7 | 2.0 | 1.7 | 1.6 |
| | | | 3.3 | 3.3 | 4.0 | 3.3 | 3.1 |
| | | | 14 | 15 | 10 | 14 | 15 |
| 15 | Marina GEORGIEVA | BUL | 15.0 | 1.7 | 1.6 | 1.8 | 1.6 | 1.4 | #8 |
| | | | 1.6 | 1.7 | 1.8 | 1.5 | 1.5 |
| | | | 3.3 | 3.3 | 3.6 | 3.1 | 2.9 |
| | | | 15 | 15 | 12 | 15 | 18 |
| 16 | Roxana GOLDNAGEL | AUT | 16.0 | 1.6 | 1.7 | 1.6 | 1.5 | 1.4 | #21 |
| | | | 1.6 | 1.8 | 1.6 | 1.5 | 1.7 |
| | | | 3.2 | 3.5 | 3.2 | 3.0 | 3.1 |
| | | | 17 | 12 | 17 | 16 | 14 |
| 17 | Karin VAHI | EST | 17.0 | 1.5 | 1.5 | 1.6 | 1.4 | 1.4 | #19 |
| | | | 1.7 | 1.6 | 1.7 | 1.4 | 1.6 |
| | | | 3.2 | 3.1 | 3.3 | 2.8 | 3.0 |
| | | | 16 | 18 | 14 | 18 | 16 |
| 18 | Kateryna GERASYMOVA | UKR | 18.0 | 1.5 | 1.6 | 1.5 | 1.5 | 1.3 | #9 |
| | | | 1.5 | 1.6 | 1.5 | 1.4 | 1.5 |
| | | | 3.0 | 3.2 | 3.0 | 2.9 | 2.8 |
| | | | 19 | 17 | 19 | 17 | 19 |
| 19 | Biborka FABOK | HUN | 19.0 | 1.4 | 1.5 | 1.4 | 1.3 | 1.5 | #26 |
| | | | 1.5 | 1.6 | 1.4 | 1.3 | 1.7 |
| | | | 2.9 | 3.1 | 2.8 | 2.6 | 3.2 |
| | | | 20 | 18 | 21 | 20 | 13 |
| 20 | Gabriela DILANE | LAT | 20.0 | 1.4 | 1.5 | 1.5 | 1.4 | 1.3 | #12 |
| | | | 1.3 | 1.4 | 1.7 | 1.3 | 1.4 |
| | | | 2.7 | 2.9 | 3.2 | 2.7 | 2.7 |
| | | | 21 | 21 | 16 | 19 | 20 |
| 21 | Blanka KRASZNAI | HUN | 21.0 | 1.5 | 1.6 | 1.4 | 1.2 | 1.2 | #4 |
| | | | 1.6 | 1.4 | 1.5 | 1.3 | 1.3 |
| | | | 3.1 | 3.0 | 2.9 | 2.5 | 2.5 |
| | | | 18 | 20 | 20 | 21 | 21 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | CP | TPiF |
| 1 | Sofya SLOBADYANYUK | RUS | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 200 |
| 2 | Sylvie VRANA | CZE | 0 | | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 184 |
| 3 | Elena LOGINOVA | RUS | 0 | 2 | | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 180 |
| 4 | Evelyn JABLOUN | GER | 0 | 4 | 2 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 176 |
| 5 | Nina LETENAYOVA | SVK | 0 | 0 | 0 | 0 | | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 156 |
| 6 | Vanesa BECAROVA | SVK | 0 | 0 | 0 | 0 | 0 | | (6) | (6) | (6) | (7) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 131 |
| 7 | Tsveta DONKOVA | BUL | 0 | 0 | 0 | 0 | 2 | 4 | | (6) | (8) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 134 |
| 8 | Sarah PICHLER | AUT | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | 4 | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 126 |
| 9 | Laura-Liis BAUMANN | EST | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (6) | | 4 | (6) | (7) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 117 |
| 10 | Johanna-Josefine KAJA | GER | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | (6) | | [5] | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 23 | 116 |
| 11 | Denisa MACKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | 4 | [5] | | (6) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | 21 | 105 |
| 12 | Veranika BABRUK | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 4 | | (8) | (8) | (8) | (8) | (9) | (10) | (10) | (10) | (10) | 18 | 92 |
| 13 | Valerie JANISCH | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | | (6) | (8) | (6) | (8) | (10) | (8) | (10) | (10) | 16 | 70 |
| 14 | Sophia KLAUSBERGER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | | (9) | (6) | (10) | (10) | (8) | (10) | (10) | 14 | 73 |
| 15 | Marina GEORGIEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 1 | | (6) | (8) | (10) | (8) | (10) | (10) | 12 | 59 |
| 16 | Roxana GOLDNAGEL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | | (6) | (10) | (8) | (8) | (10) | 10 | 58 |
| 17 | Karin VAHI | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 4 | | (6) | (7) | (10) | (10) | 8 | 44 |
| 18 | Kateryna GERASYMOVA | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (8) | (8) | (8) | 6 | 28 |
| 19 | Biborka FABOK | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 2 | | (6) | (6) | 4 | 25 |
| 20 | Gabriela DILANE | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | | (6) | 2 | 16 |
| 21 | Blanka KRASZNAI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | | 0 | 10 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Adriana DOMANSKA | SVK |
| Judge No.1 | Wanda STANKOVIANSKA | SVK |
| Judge No.2 | Miluse SAFRANKOVA | CZE |
| Judge No.3 | Wendy B. MELLAND | USA |
| Judge No.4 | Natasa SKOK | SLO |
| Judge No.5 | Yiliya KOMLEVA | BLR |
Back to Event Page
Created by IceCalc
Last Update: 8.2.2008 15:27