Hellmut Seibt Memorial 2008
Chicks Girls 2000/7-12 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | BLR | GER | CZE | SVK | AUT | StN. |
| 1 | Naomi-Charlotta ANDERSSON | EST | 1.0 | 2.4 | 2.7 | 2.6 | 2.4 | 2.5 | #13 |
| | | | 2.7 | 2.8 | 2.7 | 2.8 | 2.7 |
| | | | 5.1 | 5.5 | 5.3 | 5.2 | 5.2 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Tereza BARTUNKOVA | CZE | 2.0 | 2.3 | 2.4 | 2.4 | 2.3 | 2.4 | #4 |
| | | | 2.5 | 2.3 | 2.5 | 2.5 | 2.6 |
| | | | 4.8 | 4.7 | 4.9 | 4.8 | 5.0 |
| | | | 2 | 2 | 2 | 2 | 2 |
| 3 | Darja SATIBELKO | LAT | 3.0 | 2.3 | 2.2 | 2.3 | 2.2 | 2.3 | #15 |
| | | | 2.4 | 2.3 | 2.5 | 2.4 | 2.4 |
| | | | 4.7 | 4.5 | 4.8 | 4.6 | 4.7 |
| | | | 3 | 4 | 3 | 3 | 3 |
| 4 | Kristina ANTIPINA | RUS | 4.0 | 2.1 | 2.1 | 2.1 | 2.1 | 1.9 | #6 |
| | | | 2.3 | 2.3 | 2.1 | 2.3 | 2.4 |
| | | | 4.4 | 4.4 | 4.2 | 4.4 | 4.3 |
| | | | 6 | 5 | 5 | 4 | 4 |
| 5 | Marina FILIPPOVA | RUS | 5.0 | 1.7 | 2.2 | 2.0 | 2.0 | 2.1 | #3 |
| | | | 1.9 | 2.4 | 2.2 | 2.2 | 2.2 |
| | | | 3.6 | 4.6 | 4.2 | 4.2 | 4.3 |
| | | | 9 | 3 | 4 | 5 | 6 |
| 6 | Carmen-Aneth VANATOA | EST | 6.0 | 2.3 | 2.0 | 1.9 | 1.9 | 2.0 | #17 |
| | | | 2.4 | 2.3 | 2.2 | 2.1 | 2.3 |
| | | | 4.7 | 4.3 | 4.1 | 4.0 | 4.3 |
| | | | 3 | 6 | 6 | 6 | 5 |
| 7 | Aleksandra VUJIC | AUT | 7.0 | 1.6 | 1.8 | 2.1 | 2.0 | 2.0 | #11 |
| | | | 1.9 | 1.8 | 1.9 | 2.0 | 2.1 |
| | | | 3.5 | 3.6 | 4.0 | 4.0 | 4.1 |
| | | | 10 | 9 | 7 | 7 | 7 |
| 8 | Mia PANKRATZ | AUT | 8.0 | 2.2 | 2.0 | 1.9 | 1.8 | 1.8 | #8 |
| | | | 2.3 | 2.1 | 2.0 | 2.0 | 2.0 |
| | | | 4.5 | 4.1 | 3.9 | 3.8 | 3.8 |
| | | | 5 | 7 | 8 | 9 | 8 |
| 9 | Lisa SCHNEIDER | AUT | 9.0 | 1.6 | 1.9 | 1.8 | 1.8 | 1.8 | #1 |
| | | | 1.8 | 1.8 | 2.0 | 2.1 | 2.0 |
| | | | 3.4 | 3.7 | 3.8 | 3.9 | 3.8 |
| | | | 11 | 8 | 9 | 8 | 8 |
| 10 | Jara JASZONYI | HUN | 10.0 | 1.8 | 1.7 | 1.7 | 1.7 | 1.8 | #7 |
| | | | 1.9 | 1.7 | 1.8 | 1.7 | 1.8 |
| | | | 3.7 | 3.4 | 3.5 | 3.4 | 3.6 |
| | | | 8 | 10 | 10 | 10 | 10 |
| 11 | Federica SARTORI | ITA | 11.0 | 2.1 | 1.4 | 1.5 | 1.6 | 1.6 | #9 |
| | | | 1.8 | 1.5 | 1.6 | 1.7 | 1.7 |
| | | | 3.9 | 2.9 | 3.1 | 3.3 | 3.3 |
| | | | 7 | 11 | 11 | 11 | 11 |
| 12 | Kira WEIDEMANN | HUN | 12.0 | 1.3 | 1.0 | 1.5 | 1.4 | 1.5 | #14 |
| | | | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| | | | 2.8 | 2.5 | 3.0 | 2.9 | 3.0 |
| | | | 14 | 13 | 12 | 13 | 12 |
| 13 | Selina HERMANN | AUT | 13.0 | 1.5 | 1.2 | 1.3 | 1.4 | 1.4 | #2 |
| | | | 1.6 | 1.3 | 1.4 | 1.3 | 1.5 |
| | | | 3.1 | 2.5 | 2.7 | 2.7 | 2.9 |
| | | | 12 | 14 | 14 | 15 | 13 |
| 14 | Iryna KULIKOVA | UKR | 14.0 | 1.5 | 1.0 | 1.4 | 1.5 | 1.4 | #10 |
| | | | 1.4 | 1.4 | 1.5 | 1.6 | 1.4 |
| | | | 2.9 | 2.4 | 2.9 | 3.1 | 2.8 |
| | | | 13 | 15 | 13 | 12 | 15 |
| 15 | Giorgia ZAMPIERI | ITA | 15.0 | 1.4 | 1.2 | 1.3 | 1.4 | 1.5 | #16 |
| | | | 1.2 | 1.4 | 1.3 | 1.4 | 1.4 |
| | | | 2.6 | 2.6 | 2.6 | 2.8 | 2.9 |
| | | | 16 | 12 | 15 | 14 | 14 |
| 16 | Daria JAKAB | HUN | 16.0 | 1.4 | 1.1 | 1.2 | 1.3 | 1.3 | #12 |
| | | | 1.3 | 1.3 | 1.2 | 1.3 | 1.2 |
| | | | 2.7 | 2.4 | 2.4 | 2.6 | 2.5 |
| | | | 15 | 16 | 17 | 16 | 16 |
| 17 | Anna ATROSHCHENKO | BLR | 17.0 | 1.2 | 0.8 | 1.1 | 1.2 | 1.2 | #5 |
| | | | 1.3 | 1.2 | 1.3 | 1.2 | 1.2 |
| | | | 2.5 | 2.0 | 2.4 | 2.4 | 2.4 |
| | | | 17 | 17 | 16 | 17 | 17 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Vera KVARCAKOVA | CZE |
| Judge No.1 | Yiliya KOMLEVA | BLR |
| Judge No.2 | Matthias HAMPE | GER |
| Judge No.3 | Vera KVARCAKOVA | CZE |
| Judge No.4 | Vladimir CUCHRAN | SVK |
| Judge No.5 | Werner EHRHARDT | AUT |
Back to Event Page
Created by IceCalc
Last Update: 8.2.2008 15:27