| SPl. | Name | Nat. | Points | SVK | SVK | HUN | CZE | SLO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa DESKAJ | AUT | 1.0 | 2.3 | 2.5 | 2.3 | 2.4 | 2.5 | #16 |
| 2.5 | 2.7 | 2.5 | 2.7 | 2.6 | |||||
| 4.8 | 5.2 | 4.8 | 5.1 | 5.1 | |||||
| 1 | 2 | 1 | 2 | 1 | |||||
| 2 | Lisa UNGERSBÄCK | AUT | 2.0 | 2.3 | 2.6 | 2.3 | 2.6 | 2.4 | #22 |
| 2.4 | 2.7 | 2.4 | 2.7 | 2.4 | |||||
| 4.7 | 5.3 | 4.7 | 5.3 | 4.8 | |||||
| 2 | 1 | 2 | 1 | 2 | |||||
| 3 | Anna Marie YNTEMA | AUT | 3.0 | 2.1 | 2.0 | 2.0 | 2.1 | 2.0 | #1 |
| 2.4 | 2.4 | 2.4 | 2.4 | 2.4 | |||||
| 4.5 | 4.4 | 4.4 | 4.5 | 4.4 | |||||
| 4 | 6 | 4 | 3 | 4 | |||||
| 4 | Alise KOVALEVSKA | LAT | 4.0 | 2.0 | 2.2 | 2.1 | 2.0 | 2.0 | #9 |
| 2.0 | 2.5 | 2.5 | 2.3 | 2.2 | |||||
| 4.0 | 4.7 | 4.6 | 4.3 | 4.2 | |||||
| 7 | 3 | 3 | 4 | 7 | |||||
| 5 | Darua SARANCHUK | RUS | 5.0 | 2.0 | 2.1 | 1.9 | 1.8 | 2.2 | #3 |
| 2.2 | 2.5 | 2.3 | 2.2 | 2.5 | |||||
| 4.2 | 4.6 | 4.2 | 4.0 | 4.7 | |||||
| 6 | 4 | 5 | 6 | 3 | |||||
| 6 | Nanette Christine ANDERSSON | EST | 6.0 | 2.0 | 2.0 | 1.7 | 2.0 | 2.0 | #21 |
| 2.3 | 2.5 | 2.0 | 2.1 | 2.3 | |||||
| 4.3 | 4.5 | 3.7 | 4.1 | 4.3 | |||||
| 5 | 5 | 6 | 5 | 6 | |||||
| 7 | Nikola DOUBKOVA | CZE | 7.0 | 2.1 | 2.1 | 1.7 | 1.8 | 2.1 | #7 |
| 2.5 | 2.3 | 1.9 | 2.1 | 2.3 | |||||
| 4.6 | 4.4 | 3.6 | 3.9 | 4.4 | |||||
| 3 | 7 | 8 | 7 | 5 | |||||
| 8 | Adela DOUBRAVOVA | CZE | 8.0 | 1.7 | 1.9 | 1.5 | 1.8 | 1.5 | #11 |
| 1.9 | 1.9 | 2.0 | 1.9 | 1.6 | |||||
| 3.6 | 3.8 | 3.5 | 3.7 | 3.1 | |||||
| 9 | 9 | 9 | 8 | 12 | |||||
| 9 | Elina RANCANE | LAT | 9.0 | 1.6 | 1.7 | 1.8 | 1.6 | 1.8 | #6 |
| 1.7 | 1.8 | 1.9 | 1.8 | 2.0 | |||||
| 3.3 | 3.5 | 3.7 | 3.4 | 3.8 | |||||
| 13 | 10 | 7 | 10 | 8 | |||||
| 10 | Alina ZHUGUNOVA | RUS | 10.0 | 1.8 | 1.6 | 1.7 | 1.6 | 1.9 | #10 |
| 1.9 | 1.8 | 1.6 | 1.7 | 1.8 | |||||
| 3.7 | 3.4 | 3.3 | 3.3 | 3.7 | |||||
| 8 | 11 | 12 | 11 | 9 | |||||
| 11 | Gaia MAIORANO | ITA | 11.0 | 1.6 | 1.9 | 1.5 | 1.7 | 1.6 | #14 |
| 1.9 | 2.0 | 1.6 | 1.8 | 1.8 | |||||
| 3.5 | 3.9 | 3.1 | 3.5 | 3.4 | |||||
| 10 | 8 | 14 | 9 | 11 | |||||
| 12 | Lili SZILAGYI | HUN | 12.0 | 1.4 | 1.5 | 1.7 | 1.6 | 1.7 | #4 |
| 1.5 | 1.5 | 1.7 | 1.6 | 1.8 | |||||
| 2.9 | 3.0 | 3.4 | 3.2 | 3.5 | |||||
| 16 | 14 | 10 | 12 | 10 | |||||
| 13 | Svetoslava RIADKOVA | BUL | 13.0 | 1.7 | 1.6 | 1.6 | 1.5 | 1.5 | #18 |
| 1.6 | 1.6 | 1.7 | 1.6 | 1.5 | |||||
| 3.3 | 3.2 | 3.3 | 3.1 | 3.0 | |||||
| 14 | 12 | 11 | 13 | 13 | |||||
| 14 | Elena IOTOVA | BUL | 14.0 | 1.7 | 1.6 | 1.4 | 1.6 | 1.4 | #13 |
| 1.7 | 1.5 | 1.4 | 1.5 | 1.5 | |||||
| 3.4 | 3.1 | 2.8 | 3.1 | 2.9 | |||||
| 12 | 13 | 17 | 14 | 14 | |||||
| 15 | Jana BAUER | AUT | 15.0 | 1.6 | 1.2 | 1.5 | 1.5 | 1.4 | #24 |
| 1.8 | 1.4 | 1.5 | 1.4 | 1.4 | |||||
| 3.4 | 2.6 | 3.0 | 2.9 | 2.8 | |||||
| 11 | 17 | 15 | 15 | 15 | |||||
| 16 | Sofiya POLISHCHUK | UKR | 16.0 | 1.3 | 1.6 | 1.4 | 1.4 | 1.3 | #8 |
| 1.4 | 1.3 | 1.5 | 1.3 | 1.4 | |||||
| 2.7 | 2.9 | 2.9 | 2.7 | 2.7 | |||||
| 18 | 15 | 16 | 17 | 16 | |||||
| 17 | Jelizaveta TSARKOVA | EST | 17.0 | 1.5 | 1.3 | 1.5 | 1.2 | 1.4 | #23 |
| 1.3 | 1.3 | 1.7 | 1.4 | 1.3 | |||||
| 2.8 | 2.6 | 3.2 | 2.6 | 2.7 | |||||
| 17 | 18 | 13 | 18 | 17 | |||||
| 18 | Barbara KUZA-TARKOWSKA | POL | 18.0 | 1.5 | 1.4 | 1.2 | 1.2 | 1.1 | #2 |
| 1.6 | 1.3 | 1.2 | 1.3 | 1.3 | |||||
| 3.1 | 2.7 | 2.4 | 2.5 | 2.4 | |||||
| 15 | 16 | 21 | 20 | 19 | |||||
| 19 | Evgenia VELKOVA | BUL | 19.0 | 1.2 | 1.3 | 1.3 | 1.3 | 1.2 | #15 |
| 1.3 | 1.2 | 1.4 | 1.3 | 1.1 | |||||
| 2.5 | 2.5 | 2.7 | 2.6 | 2.3 | |||||
| 20 | 19 | 18 | 19 | 21 | |||||
| 20 | Elena NANEVA | BUL | 20.0 | 1.2 | 1.2 | 1.3 | 1.3 | 1.2 | #20 |
| 1.2 | 1.2 | 1.3 | 1.4 | 1.2 | |||||
| 2.4 | 2.4 | 2.6 | 2.7 | 2.4 | |||||
| 21 | 20 | 19 | 16 | 20 | |||||
| 21 | Kathlyn BENASA | AUT | 21.0 | 1.2 | 1.1 | 1.1 | 1.2 | 1.2 | #27 |
| 1.4 | 1.2 | 1.3 | 1.2 | 1.3 | |||||
| 2.6 | 2.3 | 2.4 | 2.4 | 2.5 | |||||
| 19 | 21 | 20 | 21 | 18 | |||||
| 22 | Mara DOPPELREITER | AUT | 22.0 | 1.1 | 1.1 | 1.1 | 1.1 | 1.0 | #19 |
| 1.2 | 1.0 | 1.1 | 1.1 | 1.1 | |||||
| 2.3 | 2.1 | 2.2 | 2.2 | 2.1 | |||||
| 22 | 22 | 22 | 22 | 22 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa DESKAJ | AUT | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 206 | |
| 2 | Lisa UNGERSBÄCK | AUT | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 204 | |
| 3 | Anna Marie YNTEMA | AUT | 0 | 0 | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 178 | |
| 4 | Alise KOVALEVSKA | LAT | 0 | 0 | 4 | (6) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 172 | |
| 5 | Darua SARANCHUK | RUS | 0 | 0 | 4 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 172 | |
| 6 | Nanette Christine ANDERSSON | EST | 0 | 0 | 2 | 4 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 166 | |
| 7 | Nikola DOUBKOVA | CZE | 0 | 0 | 2 | 4 | 2 | 4 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 160 | |
| 8 | Adela DOUBRAVOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (6) | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 126 | |
| 9 | Elina RANCANE | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | 4 | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 124 | |
| 10 | Alina ZHUGUNOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 118 | |
| 11 | Gaia MAIORANO | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | 4 | (6) | (8) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 24 | 116 | |
| 12 | Lili SZILAGYI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | (6) | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | 20 | 96 | |
| 13 | Svetoslava RIADKOVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 18 | 94 | |
| 14 | Elena IOTOVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 16 | 80 | |
| 15 | Jana BAUER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | 14 | 74 | |
| 16 | Sofiya POLISHCHUK | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (8) | (10) | (8) | (10) | (10) | 12 | 56 | |
| 17 | Jelizaveta TSARKOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | (6) | (10) | (8) | (10) | (10) | 10 | 54 | |
| 18 | Barbara KUZA-TARKOWSKA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | (6) | (6) | (6) | (10) | 8 | 38 | |
| 19 | Evgenia VELKOVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | (6) | (10) | 6 | 26 | |
| 20 | Elena NANEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (6) | (10) | 4 | 28 | |
| 21 | Kathlyn BENASA | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (10) | 2 | 22 | |
| 22 | Mara DOPPELREITER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Werner EHRHARDT | AUT |
| Judge No.1 | Wanda STANKOVIANSKA | SVK |
| Judge No.2 | Vladimir CUCHRAN | SVK |
| Judge No.3 | Adrienne SCHADENBAUER-CSILLAGY | HUN |
| Judge No.4 | Miluse SAFRANKOVA | CZE |
| Judge No.5 | Natasa SKOK | SLO |
Last Update: 8.2.2008 15:27