| SPl. | Name | Nat. | Points | SVK | USA | HUN | CZE | SLO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniels ROSCIKS | LAT | 1.0 | 2.7 | 2.6 | 2.6 | 2.9 | 2.8 | #9 |
| 2.7 | 2.8 | 2.8 | 3.0 | 3.0 | |||||
| 5.4 | 5.4 | 5.4 | 5.9 | 5.8 | |||||
| 1 | 1 | 1 | 1 | 1 | |||||
| 2 | Janis JURDZHS | LAT | 2.0 | 2.5 | 2.5 | 2.5 | 2.6 | 2.6 | #4 |
| 2.6 | 2.6 | 2.7 | 2.8 | 2.8 | |||||
| 5.1 | 5.1 | 5.2 | 5.4 | 5.4 | |||||
| 2 | 2 | 2 | 2 | 2 | |||||
| 3 | Ralph-Patrick FILIPIN | AUT | 3.0 | 2.2 | 2.2 | 2.0 | 2.2 | 2.3 | #3 |
| 2.3 | 2.3 | 2.4 | 2.3 | 2.2 | |||||
| 4.5 | 4.5 | 4.4 | 4.5 | 4.5 | |||||
| 3 | 3 | 3 | 3 | 3 | |||||
| 4 | Bence KLOTZ | HUN | 4.0 | 1.5 | 2.1 | 1.9 | 1.9 | 2.1 | #5 |
| 1.6 | 2.2 | 2.1 | 2.1 | 2.1 | |||||
| 3.1 | 4.3 | 4.0 | 4.0 | 4.2 | |||||
| 5 | 4 | 4 | 4 | 4 | |||||
| 5 | Stephano-Valentino SCHUSTER | AUT | 5.0 | 2.0 | 2.0 | 1.6 | 1.7 | 1.8 | #2 |
| 2.1 | 2.2 | 2.0 | 1.7 | 1.7 | |||||
| 4.1 | 4.2 | 3.6 | 3.4 | 3.5 | |||||
| 4 | 5 | 5 | 5 | 5 | |||||
| 6 | Nathanael-Sorin IONIAN | AUT | 6.0 | 1.3 | 1.5 | 1.7 | 1.6 | 1.6 | #6 |
| 1.2 | 1.5 | 1.7 | 1.4 | 1.5 | |||||
| 2.5 | 3.0 | 3.4 | 3.0 | 3.1 | |||||
| 6 | 7 | 6 | 6 | 6 | |||||
| 7 | Martin BOHUS | CZE | 7.0 | 1.1 | 1.4 | 1.2 | 1.3 | 1.3 | #8 |
| 1.2 | 1.4 | 1.7 | 1.6 | 1.4 | |||||
| 2.3 | 2.8 | 2.9 | 2.9 | 2.7 | |||||
| 7 | 8 | 7 | 7 | 7 | |||||
| 8 | Youssef ZAKI-KHALIL | AUT | 8.0 | 1.0 | 1.6 | 1.3 | 1.4 | 1.3 | #7 |
| 1.2 | 1.6 | 1.5 | 1.5 | 1.3 | |||||
| 2.2 | 3.2 | 2.8 | 2.9 | 2.6 | |||||
| 8 | 6 | 8 | 8 | 8 | |||||
| 9 | Luc MAIERHOFER | AUT | 9.0 | 1.0 | 1.2 | 1.2 | 1.0 | 1.2 | #1 |
| 1.1 | 1.3 | 1.1 | 1.2 | 1.3 | |||||
| 2.1 | 2.5 | 2.3 | 2.2 | 2.5 | |||||
| 9 | 9 | 9 | 9 | 9 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniels ROSCIKS | LAT | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 80 | |
| 2 | Janis JURDZHS | LAT | 0 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 14 | 70 | |
| 3 | Ralph-Patrick FILIPIN | AUT | 0 | 0 | (10) | (10) | (10) | (10) | (10) | (10) | 12 | 60 | |
| 4 | Bence KLOTZ | HUN | 0 | 0 | 0 | (8) | (10) | (10) | (10) | (10) | 10 | 48 | |
| 5 | Stephano-Valentino SCHUSTER | AUT | 0 | 0 | 0 | 2 | (10) | (10) | (10) | (10) | 8 | 42 | |
| 6 | Nathanael-Sorin IONIAN | AUT | 0 | 0 | 0 | 0 | 0 | (10) | (8) | (10) | 6 | 28 | |
| 7 | Martin BOHUS | CZE | 0 | 0 | 0 | 0 | 0 | 0 | (8) | (10) | 4 | 18 | |
| 8 | Youssef ZAKI-KHALIL | AUT | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (10) | 2 | 14 | |
| 9 | Luc MAIERHOFER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Adrienne SCHADENBAUER-CSILLAGY | HUN |
| Judge No.1 | Adriana DOMANSKA | SVK |
| Judge No.2 | Wendy B. MELLAND | USA |
| Judge No.3 | Adrienne SCHADENBAUER-CSILLAGY | HUN |
| Judge No.4 | Vera KVARCAKOVA | CZE |
| Judge No.5 | Natasa SKOK | SLO |
Last Update: 8.2.2008 15:27