| SPl. | Name | Nat. | Points | SVK | AUT | BLR | HUN | GER | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena SMIRNOVA | ITA | 1.0 | 3.3 | 3.4 | 3.3 | 3.3 | 3.6 | #15 |
| 3.6 | 3.5 | 3.5 | 3.5 | 3.8 | |||||
| 6.9 | 6.9 | 6.8 | 6.8 | 7.4 | |||||
| 3 | 2 | 2 | 3 | 1 | |||||
| 2 | Isabella BITTNER | AUT | 2.0 | 3.4 | 3.5 | 3.2 | 3.5 | 3.5 | #33 |
| 3.6 | 3.6 | 3.4 | 3.5 | 3.6 | |||||
| 7.0 | 7.1 | 6.6 | 7.0 | 7.1 | |||||
| 2 | 1 | 4 | 2 | 3 | |||||
| 3 | Anne MATSUK | EST | 3.0 | 3.4 | 3.3 | 2.6 | 3.6 | 3.8 | #10 |
| 3.7 | 3.4 | 2.9 | 3.8 | 3.4 | |||||
| 7.1 | 6.7 | 5.5 | 7.4 | 7.2 | |||||
| 1 | 3 | 10 | 1 | 2 | |||||
| 4 | Maryia BAKUSHEVA | BLR | 4.0 | 3.3 | 3.0 | 3.4 | 3.2 | 2.9 | #44 |
| 3.5 | 3.3 | 3.6 | 3.4 | 3.4 | |||||
| 6.8 | 6.3 | 7.0 | 6.6 | 6.3 | |||||
| 4 | 5 | 1 | 4 | 6 | |||||
| 5 | Laura HAMMES | GER | 5.0 | 3.2 | 3.2 | 3.3 | 3.2 | 3.4 | #18 |
| 3.0 | 3.2 | 3.4 | 3.0 | 3.3 | |||||
| 6.2 | 6.4 | 6.7 | 6.2 | 6.7 | |||||
| 8 | 4 | 3 | 7 | 4 | |||||
| 6 | Melissa MISEJKOVA | CZE | 6.0 | 3.0 | 3.1 | 3.0 | 3.1 | 2.8 | #7 |
| 3.2 | 3.2 | 3.2 | 3.2 | 3.3 | |||||
| 6.2 | 6.3 | 6.2 | 6.3 | 6.1 | |||||
| 7 | 6 | 5 | 5 | 7 | |||||
| 7 | Anastasija TJURIKOVA | LAT | 7.0 | 2.9 | 3.0 | 2.9 | 2.8 | 3.0 | #45 |
| 3.5 | 3.0 | 3.0 | 3.2 | 3.4 | |||||
| 6.4 | 6.0 | 5.9 | 6.0 | 6.4 | |||||
| 5 | 12 | 7 | 8 | 5 | |||||
| 8 | Bronislava DOBIASOVA | SVK | 8.0 | 3.0 | 3.0 | 2.7 | 2.9 | 2.8 | #21 |
| 3.3 | 3.2 | 2.9 | 3.0 | 3.1 | |||||
| 6.3 | 6.2 | 5.6 | 5.9 | 5.9 | |||||
| 6 | 7 | 9 | 9 | 11 | |||||
| 9 | Valerija GONDARUKA | LAT | 9.0 | 2.8 | 3.1 | 3.0 | 2.8 | 3.0 | #16 |
| 3.1 | 3.1 | 3.1 | 3.0 | 3.0 | |||||
| 5.9 | 6.2 | 6.1 | 5.8 | 6.0 | |||||
| 9 | 8 | 6 | 11 | 9 | |||||
| 10 | Karolina JUDASOVA | CZE | 10.0 | 2.9 | 2.9 | 2.8 | 2.7 | 2.2 | #32 |
| 2.9 | 3.2 | 2.6 | 3.1 | 2.8 | |||||
| 5.8 | 6.1 | 5.4 | 5.8 | 5.0 | |||||
| 11 | 9 | 12 | 10 | 17 | |||||
| 11 | Lilly KOTVOJS | AUT | 11.0 | 2.8 | 2.9 | 2.3 | 3.0 | 2.8 | #6 |
| 2.9 | 3.0 | 2.6 | 3.2 | 3.2 | |||||
| 5.7 | 5.9 | 4.9 | 6.2 | 6.0 | |||||
| 12 | 14 | 20 | 6 | 8 | |||||
| 12 | Hannah RÜHRNÖßL | AUT | 12.0 | 2.7 | 3.0 | 2.8 | 2.9 | 3.1 | #23 |
| 2.9 | 3.1 | 2.9 | 2.7 | 2.9 | |||||
| 5.6 | 6.1 | 5.7 | 5.6 | 6.0 | |||||
| 13 | 10 | 8 | 13 | 10 | |||||
| 13 | Zuzana JECHOVA | CZE | 13.0 | 2.8 | 2.8 | 2.4 | 2.8 | 2.5 | #30 |
| 3.0 | 3.0 | 2.7 | 2.8 | 2.7 | |||||
| 5.8 | 5.8 | 5.1 | 5.6 | 5.2 | |||||
| 10 | 15 | 16 | 12 | 15 | |||||
| 14 | Katerina DOUBRAVOVA | CZE | 14.0 | 2.6 | 2.8 | 2.7 | 2.5 | 2.2 | #31 |
| 2.8 | 2.7 | 2.8 | 3.0 | 3.0 | |||||
| 5.4 | 5.5 | 5.5 | 5.5 | 5.2 | |||||
| 15 | 17 | 11 | 14 | 14 | |||||
| 15 | Alina HOFER | 15.0 | 2.7 | 2.8 | 2.6 | 2.4 | 2.3 | #46 | |
| 2.8 | 3.2 | 2.7 | 2.4 | 2.5 | |||||
| 5.5 | 6.0 | 5.3 | 4.8 | 4.8 | |||||
| 14 | 11 | 14 | 22 | 21 | |||||
| 16 | Raphaela RUZEK | AUT | 16.0 | 2.7 | 2.8 | 2.5 | 2.4 | 2.2 | #35 |
| 2.7 | 3.1 | 2.5 | 2.6 | 2.6 | |||||
| 5.4 | 5.9 | 5.0 | 5.0 | 4.8 | |||||
| 16 | 13 | 19 | 18 | 19 | |||||
| 17 | Emely WEIß-MAES | GER | 17.0 | 2.7 | 2.4 | 2.5 | 2.5 | 2.4 | #17 |
| 2.6 | 2.6 | 2.7 | 2.6 | 2.6 | |||||
| 5.3 | 5.0 | 5.2 | 5.1 | 5.0 | |||||
| 18 | 21 | 15 | 17 | 18 | |||||
| 18 | Kamelia DONCHEVA | BUL | 18.0 | 2.5 | 2.6 | 2.3 | 2.6 | 2.7 | #24 |
| 2.5 | 2.7 | 2.4 | 2.9 | 2.6 | |||||
| 5.0 | 5.3 | 4.7 | 5.5 | 5.3 | |||||
| 22 | 19 | 22 | 15 | 13 | |||||
| 19 | Isabella RIEGLER | AUT | 19.0 | 2.5 | 2.5 | 2.5 | 2.3 | 2.7 | #8 |
| 2.6 | 2.7 | 2.6 | 2.4 | 2.7 | |||||
| 5.1 | 5.2 | 5.1 | 4.7 | 5.4 | |||||
| 21 | 20 | 17 | 23 | 12 | |||||
| 20 | Lisa-Marie MOGILKA | GER | 20.0 | 2.6 | 2.3 | 2.4 | 2.6 | 2.6 | #38 |
| 2.7 | 2.5 | 2.4 | 2.6 | 2.6 | |||||
| 5.3 | 4.8 | 4.8 | 5.2 | 5.2 | |||||
| 17 | 24 | 21 | 16 | 16 | |||||
| 21 | Paolina POPOVA | BUL | 21.0 | 2.6 | 2.7 | 2.5 | 2.4 | 2.2 | #3 |
| 2.6 | 2.8 | 2.6 | 2.6 | 2.5 | |||||
| 5.2 | 5.5 | 5.1 | 5.0 | 4.7 | |||||
| 20 | 16 | 17 | 18 | 23 | |||||
| 22 | Jekaterina JATSENKO | EST | 22.0 | 2.5 | 2.5 | 2.5 | 2.4 | 2.2 | #20 |
| 2.7 | 2.5 | 2.8 | 2.3 | 2.6 | |||||
| 5.2 | 5.0 | 5.3 | 4.7 | 4.8 | |||||
| 19 | 22 | 13 | 24 | 19 | |||||
| 23 | Stephanie KUDERNA | AUT | 23.0 | 2.2 | 2.5 | 2.3 | 2.3 | 2.1 | #41 |
| 2.4 | 2.3 | 2.4 | 2.6 | 2.4 | |||||
| 4.6 | 4.8 | 4.7 | 4.9 | 4.5 | |||||
| 24 | 25 | 22 | 20 | 24 | |||||
| 24 | Annika KLAUSBERGER | AUT | 24.0 | 2.2 | 2.8 | 2.1 | 2.3 | 2.3 | #47 |
| 2.2 | 2.6 | 2.5 | 2.3 | 2.2 | |||||
| 4.4 | 5.4 | 4.6 | 4.6 | 4.5 | |||||
| 26 | 18 | 25 | 25 | 26 | |||||
| 25 | Vivien REICHEL | GER | 25.0 | 2.4 | 2.4 | 2.3 | 2.3 | 2.5 | #2 |
| 2.5 | 2.5 | 2.2 | 2.1 | 2.3 | |||||
| 4.9 | 4.9 | 4.5 | 4.4 | 4.8 | |||||
| 23 | 23 | 29 | 29 | 22 | |||||
| 26 | Henrieta MACKOVA | SVK | 26.0 | 2.2 | 2.3 | 2.1 | 2.3 | 2.0 | #14 |
| 2.3 | 2.4 | 2.3 | 2.5 | 2.2 | |||||
| 4.5 | 4.7 | 4.4 | 4.8 | 4.2 | |||||
| 25 | 26 | 30 | 21 | 27 | |||||
| 27 | Evelina RAGAITE | LTU | 27.0 | 1.9 | 2.0 | 2.3 | 2.0 | 2.2 | #37 |
| 2.0 | 2.3 | 2.3 | 2.3 | 2.3 | |||||
| 3.9 | 4.3 | 4.6 | 4.3 | 4.5 | |||||
| 31 | 27 | 26 | 30 | 25 | |||||
| 28 | Dominika DOCZI | HUN | 28.0 | 2.1 | 1.7 | 2.3 | 2.1 | 1.9 | #40 |
| 2.2 | 1.8 | 2.1 | 2.2 | 2.1 | |||||
| 4.3 | 3.5 | 4.4 | 4.3 | 4.0 | |||||
| 27 | 35 | 31 | 31 | 28 | |||||
| 29 | Jeannine GALLEE | AUT | 29.0 | 2.1 | 2.2 | 2.2 | 2.2 | 2.1 | #1 |
| 2.0 | 2.0 | 2.1 | 2.0 | 1.9 | |||||
| 4.1 | 4.2 | 4.3 | 4.2 | 4.0 | |||||
| 30 | 28 | 34 | 32 | 30 | |||||
| 30 | Nika JAGODIC | SLO | 30.0 | 2.2 | 1.9 | 2.1 | 1.7 | 1.9 | #36 |
| 2.1 | 2.1 | 2.4 | 1.8 | 1.9 | |||||
| 4.3 | 4.0 | 4.5 | 3.5 | 3.8 | |||||
| 28 | 29 | 27 | 39 | 32 | |||||
| 31 | Diana REINSALU | EST | 31.0 | 1.9 | 1.8 | 2.0 | 2.3 | 1.6 | #22 |
| 2.3 | 2.1 | 2.2 | 2.2 | 2.0 | |||||
| 4.2 | 3.9 | 4.2 | 4.5 | 3.6 | |||||
| 29 | 30 | 35 | 26 | 33 | |||||
| 32 | Emilie GROSCH | AUT | 32.0 | 1.8 | 1.7 | 2.5 | 1.9 | 1.6 | #4 |
| 2.0 | 1.9 | 2.2 | 1.7 | 1.9 | |||||
| 3.8 | 3.6 | 4.7 | 3.6 | 3.5 | |||||
| 32 | 33 | 24 | 37 | 35 | |||||
| 33 | Elena SEIDL | 33.0 | 1.7 | 1.6 | 2.2 | 2.0 | 1.7 | #39 | |
| 1.7 | 1.7 | 2.3 | 2.4 | 1.9 | |||||
| 3.4 | 3.3 | 4.5 | 4.4 | 3.6 | |||||
| 38 | 37 | 28 | 27 | 34 | |||||
| 34 | Kaida ELMIK | EST | 34.0 | 1.7 | 1.6 | 2.3 | 2.0 | 1.9 | #29 |
| 1.8 | 1.5 | 2.1 | 2.0 | 2.1 | |||||
| 3.5 | 3.1 | 4.4 | 4.0 | 4.0 | |||||
| 36 | 41 | 31 | 34 | 28 | |||||
| 35 | Irina AKSENOVA | RUS | 35.0 | 1.6 | 1.6 | 2.1 | 2.1 | 1.8 | #34 |
| 1.6 | 1.8 | 2.0 | 2.3 | 2.0 | |||||
| 3.2 | 3.4 | 4.1 | 4.4 | 3.8 | |||||
| 42 | 36 | 37 | 28 | 31 | |||||
| 36 | Barbora SCISKALOVA | CZE | 36.0 | 1.8 | 1.5 | 2.0 | 1.9 | 1.6 | #43 |
| 1.8 | 1.6 | 2.3 | 2.0 | 1.8 | |||||
| 3.6 | 3.1 | 4.3 | 3.9 | 3.4 | |||||
| 33 | 40 | 33 | 35 | 37 | |||||
| 37 | Anna MASHOSHINA | LAT | 37.0 | 1.9 | 1.8 | 1.5 | 1.6 | 1.7 | #12 |
| 1.7 | 2.0 | 1.7 | 1.9 | 1.8 | |||||
| 3.6 | 3.8 | 3.2 | 3.5 | 3.5 | |||||
| 34 | 32 | 41 | 38 | 36 | |||||
| 37 | Yana SILINA | RUS | 37.0 | 1.8 | 1.9 | 1.5 | 1.9 | 1.6 | #25 |
| 1.7 | 2.0 | 1.7 | 2.1 | 1.7 | |||||
| 3.5 | 3.9 | 3.2 | 4.0 | 3.3 | |||||
| 37 | 31 | 41 | 33 | 39 | |||||
| 39 | Eike LANGERBAU | EST | 39.0 | 2.0 | 1.7 | 1.8 | 1.7 | 1.4 | #13 |
| 1.6 | 1.6 | 1.9 | 1.6 | 1.8 | |||||
| 3.6 | 3.3 | 3.7 | 3.3 | 3.2 | |||||
| 35 | 38 | 39 | 41 | 41 | |||||
| 40 | Victoria LEGAT | AUT | 40.0 | 1.7 | 1.6 | 2.2 | 1.5 | 1.8 | #5 |
| 1.6 | 1.6 | 2.0 | 1.5 | 1.6 | |||||
| 3.3 | 3.2 | 4.2 | 3.0 | 3.4 | |||||
| 41 | 39 | 36 | 43 | 38 | |||||
| 41 | Alina CHICHVARNA | UKR | 41.0 | 1.9 | 1.6 | 1.5 | 1.6 | 1.2 | #26 |
| 1.5 | 1.5 | 1.7 | 2.2 | 2.0 | |||||
| 3.4 | 3.1 | 3.2 | 3.8 | 3.2 | |||||
| 40 | 41 | 41 | 36 | 40 | |||||
| 42 | Meike REICHSTALER | 42.0 | 1.6 | 1.5 | 1.8 | 1.7 | 1.5 | #28 | |
| 1.5 | 1.5 | 1.7 | 1.7 | 1.6 | |||||
| 3.1 | 3.0 | 3.5 | 3.4 | 3.1 | |||||
| 43 | 43 | 40 | 40 | 42 | |||||
| 43 | Meriam ZAKI-KHALIL | AUT | 43.0 | 1.8 | 1.8 | 1.4 | 1.4 | 1.6 | #19 |
| 1.6 | 1.8 | 1.5 | 1.5 | 1.5 | |||||
| 3.4 | 3.6 | 2.9 | 2.9 | 3.1 | |||||
| 39 | 34 | 44 | 44 | 43 | |||||
| 44 | Jennifer LAANET | EST | 44.0 | 1.5 | 1.4 | 2.0 | 1.4 | 1.4 | #27 |
| 1.5 | 1.4 | 1.9 | 1.6 | 1.6 | |||||
| 3.0 | 2.8 | 3.9 | 3.0 | 3.0 | |||||
| 44 | 44 | 38 | 42 | 44 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elena SMIRNOVA | ITA | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 84 | 418 | |
| 2 | Isabella BITTNER | AUT | (6) | 4 | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 84 | 416 | |
| 3 | Anne MATSUK | EST | 4 | (6) | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 84 | 406 | |
| 4 | Maryia BAKUSHEVA | BLR | 2 | 2 | 2 | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 80 | 400 | |
| 5 | Laura HAMMES | GER | 0 | 2 | 2 | 4 | (6) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 78 | 388 | |
| 6 | Melissa MISEJKOVA | CZE | 0 | 0 | 2 | 0 | 4 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 76 | 380 | |
| 7 | Anastasija TJURIKOVA | LAT | 0 | 0 | 2 | 2 | 2 | 4 | (8) | (6) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 74 | 366 | |
| 8 | Bronislava DOBIASOVA | SVK | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (6) | (10) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 72 | 356 | |
| 9 | Valerija GONDARUKA | LAT | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 4 | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 70 | 354 | |
| 10 | Karolina JUDASOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | (6) | (6) | (6) | (6) | (10) | (10) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 68 | 322 | |
| 11 | Lilly KOTVOJS | AUT | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 4 | 4 | (6) | (6) | (8) | (6) | (6) | (8) | (10) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 66 | 320 | |
| 12 | Hannah RÜHRNÖßL | AUT | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 4 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 64 | 332 | |
| 13 | Zuzana JECHOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 4 | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 62 | 304 | |
| 14 | Katerina DOUBRAVOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 4 | (6) | (8) | (10) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 60 | 298 | |
| 15 | Alina HOFER | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 4 | 4 | (6) | (6) | (6) | (8) | (6) | (8) | (6) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 58 | 276 | ||
| 16 | Raphaela RUZEK | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 4 | 4 | (6) | (6) | (6) | (7) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 268 | |
| 17 | Emely WEIß-MAES | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | (6) | 4 | (6) | 4 | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 262 | |
| 18 | Kamelia DONCHEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 4 | (6) | 4 | (6) | 4 | (6) | (9) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 257 | |
| 19 | Isabella RIEGLER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | (6) | (6) | 3 | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 253 | |
| 20 | Lisa-Marie MOGILKA | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | (6) | 4 | 4 | (6) | (6) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 252 | |
| 21 | Paolina POPOVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3 | 2 | (6) | (7) | 4 | 4 | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 250 | |
| 22 | Jekaterina JATSENKO | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 3 | 2 | 4 | 4 | 4 | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 245 | |
| 23 | Stephanie KUDERNA | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | (8) | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 209 | |
| 24 | Annika KLAUSBERGER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | 2 | 2 | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 200 | |
| 25 | Vivien REICHEL | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (6) | 4 | (8) | (8) | (10) | (10) | (8) | (8) | (8) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 188 | |
| 26 | Henrieta MACKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | (6) | (10) | (10) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 182 | |
| 27 | Evelina RAGAITE | LTU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (8) | (8) | (8) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 162 | |
| 28 | Dominika DOCZI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | (8) | (6) | (6) | (6) | (6) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (8) | (10) | 32 | 134 | |
| 29 | Jeannine GALLEE | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (8) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 132 | |
| 30 | Nika JAGODIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | (8) | (6) | (8) | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (8) | (10) | (10) | (10) | 28 | 130 | |
| 31 | Diana REINSALU | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | 4 | 2 | (8) | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 134 | |
| 32 | Emilie GROSCH | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 2 | 4 | 2 | (6) | (6) | (6) | (8) | (8) | (6) | (10) | (10) | (8) | (10) | (10) | (10) | 24 | 118 | |
