Hellmut Seibt Memorial 2008
Cubs Boys - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | CZE | GER | SLO | CZE | SVK | StN. |
| 1 | Denis VASILJEVS | LAT | 1.0 | 2.4 | 2.5 | 3.0 | 2.5 | 2.8 | #3 |
| | | | 2.9 | 3.0 | 3.2 | 3.1 | 3.0 |
| | | | 5.3 | 5.5 | 6.2 | 5.6 | 5.8 |
| | | | 1 | 1 | 1 | 1 | 1 |
| 2 | Jan KURNIK | CZE | 2.0 | 2.5 | 2.6 | 2.4 | 2.7 | 2.9 | #7 |
| | | | 2.6 | 2.7 | 2.5 | 2.8 | 2.7 |
| | | | 5.1 | 5.3 | 4.9 | 5.5 | 5.6 |
| | | | 2 | 3 | 4 | 2 | 2 |
| 3 | Maximilian VOIGTLÄNDER | GER | 3.0 | 2.3 | 2.6 | 2.6 | 2.6 | 2.6 | #14 |
| | | | 2.5 | 2.8 | 2.7 | 2.7 | 2.8 |
| | | | 4.8 | 5.4 | 5.3 | 5.3 | 5.4 |
| | | | 4 | 2 | 3 | 3 | 3 |
| 4 | Alexander EGNER | AUT | 4.0 | 2.5 | 2.8 | 2.7 | 2.6 | 2.5 | #10 |
| | | | 2.5 | 2.5 | 2.7 | 2.6 | 2.6 |
| | | | 5.0 | 5.3 | 5.4 | 5.2 | 5.1 |
| | | | 3 | 4 | 2 | 4 | 4 |
| 5 | Mikhail CHIRICH | BLR | 5.0 | 2.0 | 2.3 | 2.2 | 2.2 | 2.3 | #18 |
| | | | 2.3 | 2.2 | 2.3 | 2.3 | 2.4 |
| | | | 4.3 | 4.5 | 4.5 | 4.5 | 4.7 |
| | | | 5 | 5 | 5 | 5 | 5 |
| 6 | Alexander MASZLJANKO | HUN | 6.0 | 1.9 | 2.0 | 2.3 | 2.3 | 2.1 | #13 |
| | | | 2.1 | 2.1 | 2.1 | 2.2 | 1.7 |
| | | | 4.0 | 4.1 | 4.4 | 4.5 | 3.8 |
| | | | 7 | 6 | 6 | 6 | 9 |
| 7 | Johannes MAIERHOFER | AUT | 7.0 | 1.8 | 1.8 | 2.0 | 2.0 | 2.0 | #9 |
| | | | 2.0 | 2.0 | 1.7 | 2.0 | 2.2 |
| | | | 3.8 | 3.8 | 3.7 | 4.0 | 4.2 |
| | | | 10 | 9 | 11 | 8 | 6 |
| 8 | Ivo GATOVSKI | BUL | 8.0 | 1.9 | 1.9 | 1.9 | 2.0 | 1.9 | #8 |
| | | | 1.9 | 1.9 | 1.9 | 2.1 | 2.1 |
| | | | 3.8 | 3.8 | 3.8 | 4.1 | 4.0 |
| | | | 11 | 10 | 9 | 7 | 8 |
| 9 | Jakub KRSNAK | SVK | 9.0 | 1.9 | 1.8 | 1.9 | 1.8 | 2.1 | #19 |
| | | | 2.0 | 2.1 | 1.8 | 1.7 | 2.0 |
| | | | 3.9 | 3.9 | 3.7 | 3.5 | 4.1 |
| | | | 9 | 8 | 10 | 13 | 7 |
| 9 | Alexander ZAHN | GER | 9.0 | 2.0 | 2.0 | 1.8 | 1.9 | 1.8 | #6 |
| | | | 2.0 | 2.0 | 1.6 | 1.9 | 1.8 |
| | | | 4.0 | 4.0 | 3.4 | 3.8 | 3.6 |
| | | | 8 | 7 | 13 | 9 | 10 |
| 11 | Mate BÖRÖCZ | HUN | 11.0 | 2.1 | 1.9 | 2.1 | 1.9 | 1.8 | #16 |
| | | | 2.2 | 1.8 | 1.9 | 1.8 | 1.7 |
| | | | 4.3 | 3.7 | 4.0 | 3.7 | 3.5 |
| | | | 6 | 11 | 7 | 10 | 11 |
| 12 | Alexander CHOBANOV | BUL | 12.0 | 1.7 | 1.7 | 1.7 | 1.7 | 1.7 | #1 |
| | | | 1.8 | 1.8 | 1.8 | 1.8 | 1.7 |
| | | | 3.5 | 3.5 | 3.5 | 3.5 | 3.4 |
| | | | 12 | 12 | 12 | 12 | 12 |
| 13 | Nicolo CAFARO | ITA | 13.0 | 1.5 | 1.5 | 1.8 | 1.7 | 1.6 | #11 |
| | | | 1.7 | 1.6 | 2.0 | 1.9 | 1.7 |
| | | | 3.2 | 3.1 | 3.8 | 3.6 | 3.3 |
| | | | 13 | 13 | 8 | 11 | 13 |
| 14 | Pavel ANTSIPAU | BEL | 14.0 | 1.4 | 1.3 | 1.2 | 1.4 | 1.4 | #2 |
| | | | 1.5 | 1.6 | 1.3 | 1.7 | 1.8 |
| | | | 2.9 | 2.9 | 2.5 | 3.1 | 3.2 |
| | | | 16 | 15 | 15 | 14 | 14 |
| 15 | Daniil ZURAV | EST | 15.0 | 1.5 | 1.6 | 1.3 | 1.5 | 1.5 | #20 |
| | | | 1.5 | 1.5 | 1.2 | 1.5 | 1.6 |
| | | | 3.0 | 3.1 | 2.5 | 3.0 | 3.1 |
| | | | 15 | 14 | 16 | 15 | 15 |
| 16 | Valentin EISENBAUER | AUT | 16.0 | 1.5 | 1.2 | 1.4 | 1.3 | 1.5 | #5 |
| | | | 1.6 | 1.5 | 1.3 | 1.4 | 1.5 |
| | | | 3.1 | 2.7 | 2.7 | 2.7 | 3.0 |
| | | | 14 | 16 | 14 | 16 | 16 |
| 17 | Nikita POLIKARKIN | RUS | 17.0 | 1.2 | 1.1 | 1.1 | 1.2 | 1.3 | #12 |
| | | | 1.2 | 1.4 | 1.1 | 1.2 | 1.3 |
| | | | 2.4 | 2.5 | 2.2 | 2.4 | 2.6 |
| | | | 17 | 17 | 17 | 17 | 17 |
| 18 | Benedikt VEIDER | AUT | 18.0 | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 | #15 |
| | | | 1.1 | 1.0 | 1.0 | 1.1 | 1.1 |
| | | | 2.2 | 2.0 | 2.0 | 2.2 | 2.2 |
| | | | 18 | 18 | 18 | 18 | 18 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | CP | TPiF |
| 1 | Denis VASILJEVS | LAT | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 170 |
| 2 | Jan KURNIK | CZE | 0 | | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 154 |
| 3 | Maximilian VOIGTLÄNDER | GER | 0 | 4 | | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 150 |
| 4 | Alexander EGNER | AUT | 0 | 2 | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 146 |
| 5 | Mikhail CHIRICH | BLR | 0 | 0 | 0 | 0 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 |
| 6 | Alexander MASZLJANKO | HUN | 0 | 0 | 0 | 0 | 0 | | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 112 |
| 7 | Johannes MAIERHOFER | AUT | 0 | 0 | 0 | 0 | 0 | 2 | | (6) | 4 | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 92 |
| 8 | Ivo GATOVSKI | BUL | 0 | 0 | 0 | 0 | 0 | 2 | 4 | | 4 | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 90 |
| 9 | Jakub KRSNAK | SVK | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (6) | | 4 | 4 | (8) | (6) | (10) | (10) | (10) | (10) | (10) | 18 | 86 |
| 9 | Alexander ZAHN | GER | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | (6) | | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 18 | 86 |
| 11 | Mate BÖRÖCZ | HUN | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (6) | 4 | | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 16 | 90 |
| 12 | Alexander CHOBANOV | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | | (6) | (10) | (10) | (10) | (10) | (10) | 12 | 60 |
| 13 | Nicolo CAFARO | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 4 | | (10) | (10) | (10) | (10) | (10) | 10 | 64 |
| 14 | Pavel ANTSIPAU | BEL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (6) | (6) | (10) | (10) | 8 | 32 |
| 15 | Daniil ZURAV | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | | (6) | (10) | (10) | 6 | 30 |
| 16 | Valentin EISENBAUER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | | (10) | (10) | 4 | 28 |
| 17 | Nikita POLIKARKIN | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (10) | 2 | 10 |
| 18 | Benedikt VEIDER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 0 | 0 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Adriana DOMANSKA | SVK |
| Judge No.1 | Miluse SAFRANKOVA | CZE |
| Judge No.2 | Matthias HAMPE | GER |
| Judge No.3 | Natasa SKOK | SLO |
| Judge No.4 | Vera KVARCAKOVA | CZE |
| Judge No.5 | Vladimir CUCHRAN | SVK |
Back to Event Page
Created by IceCalc
Last Update: 8.2.2008 15:27