| SPl. | Name | Nat. | Points | HUN | CZE | CZE | BLR | SLO | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika PETERKA | GER | 1.0 | 3.1 | 3.3 | 3.3 | 3.1 | 3.3 | #13 |
| 3.1 | 3.2 | 3.2 | 3.2 | 3.4 | |||||
| 6.2 | 6.5 | 6.5 | 6.3 | 6.7 | |||||
| 3 | 1 | 1 | 1 | 1 | |||||
| 2 | Katarina BROSKOVA | SVK | 2.0 | 3.2 | 2.7 | 3.2 | 2.7 | 2.7 | #8 |
| 3.4 | 3.1 | 3.1 | 2.9 | 2.9 | |||||
| 6.6 | 5.8 | 6.3 | 5.6 | 5.6 | |||||
| 1 | 3 | 2 | 6 | 5 | |||||
| 3 | Marika STEWARD | AUT | 3.0 | 3.0 | 2.6 | 3.0 | 2.8 | 3.0 | #36 |
| 3.1 | 2.9 | 3.1 | 2.8 | 3.1 | |||||
| 6.1 | 5.5 | 6.1 | 5.6 | 6.1 | |||||
| 4 | 5 | 3 | 7 | 2 | |||||
| 4 | Amani FANCY | UAE | 4.0 | 2.9 | 2.4 | 2.6 | 2.9 | 2.8 | #3 |
| 3.4 | 2.8 | 3.2 | 3.3 | 3.2 | |||||
| 6.3 | 5.2 | 5.8 | 6.2 | 6.0 | |||||
| 2 | 6 | 6 | 2 | 3 | |||||
| 5 | Emilija REIMANE | LAT | 5.0 | 2.9 | 2.9 | 2.9 | 3.0 | 2.9 | #1 |
| 3.1 | 3.1 | 3.1 | 3.1 | 3.1 | |||||
| 6.0 | 6.0 | 6.0 | 6.1 | 6.0 | |||||
| 6 | 2 | 4 | 4 | 4 | |||||
| 6 | Daria PISHCHUGINA | RUS | 6.0 | 3.1 | 2.7 | 3.0 | 2.7 | 2.8 | #41 |
| 3.0 | 2.9 | 3.0 | 2.7 | 2.7 | |||||
| 6.1 | 5.6 | 6.0 | 5.4 | 5.5 | |||||
| 5 | 4 | 5 | 10 | 7 | |||||
| 7 | Viktoria JANOSOVA | SVK | 7.0 | 2.8 | 2.5 | 2.7 | 2.7 | 2.6 | #35 |
| 2.8 | 2.7 | 2.9 | 2.8 | 2.8 | |||||
| 5.6 | 5.2 | 5.6 | 5.5 | 5.4 | |||||
| 9 | 7 | 7 | 8 | 8 | |||||
| 8 | Eva MATVEEVA | RUS | 8.0 | 2.8 | 2.5 | 2.8 | 2.8 | 2.5 | #14 |
| 3.0 | 2.5 | 2.7 | 2.9 | 2.8 | |||||
| 5.8 | 5.0 | 5.5 | 5.7 | 5.3 | |||||
| 8 | 10 | 10 | 5 | 10 | |||||
| 9 | Yauhenia KAVALEVA | BLR | 9.0 | 2.7 | 2.5 | 2.5 | 3.0 | 2.6 | #15 |
| 2.8 | 2.6 | 2.9 | 3.2 | 2.7 | |||||
| 5.5 | 5.1 | 5.4 | 6.2 | 5.3 | |||||
| 10 | 8 | 11 | 3 | 11 | |||||
| 10 | Aline LIEBSCHER | GER | 10.0 | 2.7 | 2.6 | 2.8 | 2.6 | 2.5 | #32 |
| 2.7 | 2.5 | 2.8 | 2.8 | 2.7 | |||||
| 5.4 | 5.1 | 5.6 | 5.4 | 5.2 | |||||
| 11 | 9 | 8 | 9 | 12 | |||||
| 11 | Mona-Lisa WEINBERGER | AUT | 11.0 | 3.2 | 2.4 | 2.9 | 2.6 | 2.5 | #5 |
| 2.8 | 2.4 | 2.7 | 2.7 | 2.6 | |||||
| 6.0 | 4.8 | 5.6 | 5.3 | 5.1 | |||||
| 7 | 12 | 9 | 11 | 13 | |||||
| 12 | Varvara SHINKARENKO | RUS | 12.0 | 2.6 | 2.3 | 2.5 | 2.5 | 2.6 | #20 |
| 2.7 | 2.5 | 2.7 | 2.6 | 2.9 | |||||
| 5.3 | 4.8 | 5.2 | 5.1 | 5.5 | |||||
| 12 | 11 | 12 | 16 | 6 | |||||
| 13 | Elizaveta CHISTYAKOVA | RUS | 13.0 | 2.5 | 2.4 | 2.6 | 2.6 | 2.7 | #21 |
| 2.6 | 2.3 | 2.5 | 2.5 | 2.7 | |||||
| 5.1 | 4.7 | 5.1 | 5.1 | 5.4 | |||||
| 13 | 14 | 13 | 17 | 9 | |||||
| 14 | Marija AGAFONOVA | LAT | 14.0 | 2.3 | 2.3 | 2.3 | 2.6 | 2.5 | #11 |
| 2.5 | 2.2 | 2.3 | 2.6 | 2.4 | |||||
| 4.8 | 4.5 | 4.6 | 5.2 | 4.9 | |||||
| 15 | 16 | 18 | 13 | 14 | |||||
| 15 | Viola BOGDANOVA | LAT | 15.0 | 2.3 | 2.3 | 2.3 | 2.4 | 2.2 | #27 |
| 2.4 | 2.4 | 2.5 | 2.7 | 2.4 | |||||
| 4.7 | 4.7 | 4.8 | 5.1 | 4.6 | |||||
| 17 | 13 | 15 | 14 | 17 | |||||
| 16 | Iris-Cornelia DORNER | AUT | 16.0 | 2.5 | 2.4 | 2.5 | 2.5 | 2.4 | #9 |
| 2.2 | 2.2 | 2.3 | 2.7 | 2.3 | |||||
| 4.7 | 4.6 | 4.8 | 5.2 | 4.7 | |||||
| 19 | 15 | 16 | 12 | 16 | |||||
| 17 | Simona BAJEVA | LAT | 17.0 | 2.4 | 2.2 | 2.3 | 2.4 | 2.3 | #26 |
| 2.5 | 2.1 | 2.2 | 2.7 | 2.1 | |||||
| 4.9 | 4.3 | 4.5 | 5.1 | 4.4 | |||||
| 14 | 20 | 19 | 14 | 22 | |||||
| 18 | Dzoana PAJUS | EST | 18.0 | 2.4 | 2.1 | 2.5 | 2.2 | 2.2 | #30 |
| 2.3 | 2.3 | 2.4 | 2.7 | 2.0 | |||||
| 4.7 | 4.4 | 4.9 | 4.9 | 4.2 | |||||
| 18 | 17 | 14 | 18 | 25 | |||||
| 19 | Vanda PAPP | HUN | 19.0 | 2.4 | 2.0 | 2.4 | 2.4 | 2.3 | #7 |
| 2.4 | 1.9 | 2.3 | 2.5 | 2.4 | |||||
| 4.8 | 3.9 | 4.7 | 4.9 | 4.7 | |||||
| 16 | 25 | 17 | 19 | 15 | |||||
| 20 | Alba MAC CLINTON | BUL | 20.0 | 2.0 | 1.9 | 2.2 | 2.4 | 2.3 | #29 |
| 2.1 | 1.9 | 2.2 | 2.4 | 2.3 | |||||
| 4.1 | 3.8 | 4.4 | 4.8 | 4.6 | |||||
| 25 | 26 | 20 | 21 | 18 | |||||
| 21 | Johanna MÄGIN | EST | 21.0 | 2.2 | 2.2 | 2.1 | 2.4 | 2.2 | #12 |
| 2.2 | 2.2 | 2.1 | 2.2 | 2.3 | |||||
| 4.4 | 4.4 | 4.2 | 4.6 | 4.5 | |||||
| 23 | 18 | 23 | 24 | 19 | |||||
| 22 | Bernadett KOVACS | HUN | 22.0 | 2.4 | 2.1 | 2.3 | 2.3 | 2.4 | #18 |
| 2.2 | 2.2 | 2.1 | 2.2 | 2.1 | |||||
| 4.6 | 4.3 | 4.4 | 4.5 | 4.5 | |||||
| 21 | 19 | 21 | 26 | 20 | |||||
| 23 | Ann-Sophie KLEINERT | AUT | 23.0 | 2.3 | 2.2 | 2.2 | 2.5 | 2.3 | #16 |
| 2.3 | 2.0 | 2.1 | 2.1 | 2.0 | |||||
| 4.6 | 4.2 | 4.3 | 4.6 | 4.3 | |||||
| 20 | 21 | 22 | 25 | 24 | |||||
| 24 | Alina GOLUBEVA | LAT | 24.0 | 2.2 | 1.9 | 2.2 | 2.3 | 2.2 | #4 |
| 2.3 | 2.1 | 2.0 | 2.4 | 2.2 | |||||
| 4.5 | 4.0 | 4.2 | 4.7 | 4.4 | |||||
| 22 | 24 | 24 | 22 | 21 | |||||
| 25 | Nicole GATTERMAYER | AUT | 25.0 | 2.2 | 2.1 | 2.2 | 2.3 | 2.1 | #23 |
| 1.9 | 2.0 | 1.9 | 2.5 | 2.0 | |||||
| 4.1 | 4.1 | 4.1 | 4.8 | 4.1 | |||||
| 26 | 22 | 25 | 20 | 26 | |||||
| 26 | Valentina VERTLIB | BLR | 26.0 | 2.1 | 1.7 | 1.9 | 2.2 | 2.1 | #25 |
| 1.9 | 1.8 | 1.9 | 2.4 | 2.2 | |||||
| 4.0 | 3.5 | 3.8 | 4.6 | 4.3 | |||||
| 27 | 28 | 26 | 23 | 23 | |||||
| 27 | Christine SMITH | AUT | 27.0 | 2.2 | 2.1 | 2.0 | 2.0 | 2.0 | #17 |
| 2.0 | 2.0 | 1.8 | 2.1 | 2.0 | |||||
| 4.2 | 4.1 | 3.8 | 4.1 | 4.0 | |||||
| 24 | 22 | 27 | 29 | 28 | |||||
| 28 | Ellie TAYLOR | GBR | 28.0 | 1.9 | 1.8 | 1.8 | 1.9 | 1.9 | #19 |
| 1.9 | 1.8 | 1.8 | 1.9 | 2.1 | |||||
| 3.8 | 3.6 | 3.6 | 3.8 | 4.0 | |||||
| 29 | 27 | 30 | 34 | 27 | |||||
| 29 | Melanija UDRE | LAT | 29.0 | 1.8 | 1.7 | 2.0 | 2.1 | 2.0 | #6 |
| 1.8 | 1.7 | 1.7 | 2.2 | 1.9 | |||||
| 3.6 | 3.4 | 3.7 | 4.3 | 3.9 | |||||
| 34 | 30 | 29 | 27 | 29 | |||||
| 30 | Szilvia MURANYI | HUN | 30.0 | 1.8 | 1.8 | 1.9 | 1.9 | 1.7 | #28 |
| 1.9 | 1.7 | 1.8 | 2.1 | 1.6 | |||||
| 3.7 | 3.5 | 3.7 | 4.0 | 3.3 | |||||
| 30 | 29 | 28 | 31 | 34 | |||||
| 30 | Anu MÄGI | EST | 30.0 | 2.0 | 1.8 | 1.8 | 2.0 | 1.8 | #22 |
| 1.9 | 1.6 | 1.6 | 2.1 | 1.9 | |||||
| 3.9 | 3.4 | 3.4 | 4.1 | 3.7 | |||||
| 28 | 31 | 32 | 29 | 31 | |||||
| 32 | Klaudia KAPITANY | HUN | 32.0 | 1.9 | 1.5 | 1.6 | 2.0 | 1.9 | #37 |
| 1.8 | 1.7 | 1.8 | 2.0 | 1.9 | |||||
| 3.7 | 3.2 | 3.4 | 4.0 | 3.8 | |||||
| 31 | 34 | 31 | 32 | 30 | |||||
| 33 | Kalina NACEVA | BUL | 33.0 | 2.0 | 1.7 | 1.8 | 2.1 | 1.7 | #39 |
| 1.7 | 1.6 | 1.6 | 2.1 | 1.5 | |||||
| 3.7 | 3.3 | 3.4 | 4.2 | 3.2 | |||||
| 32 | 33 | 32 | 28 | 35 | |||||
| 34 | Jasmin STRELLER | AUT | 34.0 | 1.7 | 1.6 | 1.6 | 1.7 | 1.8 | #2 |
| 1.9 | 1.7 | 1.7 | 1.8 | 1.7 | |||||
| 3.6 | 3.3 | 3.3 | 3.5 | 3.5 | |||||
| 33 | 32 | 34 | 36 | 32 | |||||
| 35 | Laura Greete LUIDE | EST | 35.0 | 1.7 | 1.7 | 1.7 | 1.8 | 1.8 | #24 |
| 1.8 | 1.5 | 1.5 | 1.8 | 1.6 | |||||
| 3.5 | 3.2 | 3.2 | 3.6 | 3.4 | |||||
| 35 | 35 | 35 | 35 | 33 | |||||
| 36 | Caroline GOTTWEIS | AUT | 36.0 | 1.8 | 1.5 | 1.5 | 1.9 | 1.6 | #40 |
| 1.7 | 1.6 | 1.6 | 2.0 | 1.5 | |||||
| 3.5 | 3.1 | 3.1 | 3.9 | 3.1 | |||||
| 36 | 36 | 36 | 33 | 36 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika PETERKA | GER | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 70 | 346 | |
| 2 | Katarina BROSKOVA | SVK | 2 | (8) | (6) | 4 | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 66 | 326 | |
| 3 | Marika STEWARD | AUT | 0 | 2 | (6) | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 66 | 318 | |
| 4 | Amani FANCY | UAE | 2 | 4 | 4 | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 64 | 322 | |
| 5 | Emilija REIMANE | LAT | 0 | (6) | 4 | 4 | (8) | (10) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 64 | 320 | |
| 6 | Daria PISHCHUGINA | RUS | 0 | 0 | 2 | 4 | 2 | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 60 | 298 | |
| 7 | Viktoria JANOSOVA | SVK | 0 | 0 | 0 | 0 | 0 | 2 | (6) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 58 | 282 | |
| 8 | Eva MATVEEVA | RUS | 0 | 2 | 2 | 0 | 0 | 2 | 4 | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 56 | 274 | |
| 9 | Yauhenia KAVALEVA | BLR | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 274 | |
| 10 | Aline LIEBSCHER | GER | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 262 | |
| 11 | Mona-Lisa WEINBERGER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 256 | |
| 12 | Varvara SHINKARENKO | RUS | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 4 | (10) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 246 | |
| 13 | Elizaveta CHISTYAKOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 0 | (8) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 228 | |
| 14 | Marija AGAFONOVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | 4 | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 208 | |
| 15 | Viola BOGDANOVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (6) | (7) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 207 | |
| 16 | Iris-Cornelia DORNER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | 4 | (8) | (6) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 204 | |
| 17 | Simona BAJEVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 2 | (6) | (6) | (8) | (6) | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 181 | |
| 18 | Dzoana PAJUS | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | (6) | (8) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 176 | |
| 19 | Vanda PAPP | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | 4 | 4 | (10) | (8) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 176 | |
| 20 | Alba MAC CLINTON | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | (6) | (6) | (6) | (6) | (6) | (10) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 140 | |
| 21 | Johanna MÄGIN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 146 | |
| 22 | Bernadett KOVACS | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 4 | 4 | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 146 | |
| 23 | Ann-Sophie KLEINERT | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 4 | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 136 | |
| 24 | Alina GOLUBEVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | 4 | (6) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 134 | |
| 25 | Nicole GATTERMAYER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 2 | 2 | 4 | (8) | (7) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 22 | 121 | |
| 26 | Valentina VERTLIB | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 2 | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 20 | 106 | |
| 27 | Christine SMITH | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 3 | 4 | (8) | (8) | (10) | (9) | (10) | (8) | (10) | (10) | (10) | 18 | 98 | |
| 28 | Ellie TAYLOR | GBR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | (6) | (6) | (6) | (8) | (8) | (10) | (10) | (8) | 16 | 66 | |
| 29 | Melanija UDRE | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (8) | (8) | (8) | (8) | (10) | (10) | 12 | 62 | |
| 30 | Szilvia MURANYI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (6) | 4 | (8) | (8) | (8) | (8) | (10) | 12 | 56 | |
| 30 | Anu MÄGI | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | (6) | (6) | (7) | (10) | (10) | (10) | 12 | 56 | |
| 32 | Klaudia KAPITANY | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (6) | (8) | (10) | (10) | 8 | 44 | |
| 33 | Kalina NACEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 4 | (6) | (8) | (10) | 6 | 39 | |
| 34 | Jasmin STRELLER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 4 | (8) | (8) | 4 | 26 | |
| 35 | Laura Greete LUIDE | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | (8) | 2 | 14 | |
| 36 | Caroline GOTTWEIS | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Adriana DOMANSKA | SVK |
| Judge No.1 | Adrienne SCHADENBAUER-CSILLAGY | HUN |
| Judge No.2 | Miluse SAFRANKOVA | CZE |
| Judge No.3 | Vera KVARCAKOVA | CZE |
| Judge No.4 | Yiliya KOMLEVA | BLR |
| Judge No.5 | Natasa SKOK | SLO |
Last Update: 8.2.2008 15:27