| SPl. | Name | Nat. | Points | USA | AUT | GER | SVK | HUN | StN. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominika MURCKOVA | SVK | 1.0 | 3.7 | 3.8 | 3.8 | 3.6 | 3.4 | #16 |
| 3.9 | 4.1 | 4.0 | 4.0 | 3.8 | |||||
| 7.6 | 7.9 | 7.8 | 7.6 | 7.2 | |||||
| 2 | 1 | 1 | 1 | 1 | |||||
| 2 | Viktoria KOVACS | AUT | 2.0 | 3.9 | 3.7 | 3.7 | 3.8 | 3.7 | #26 |
| 4.0 | 3.8 | 3.8 | 3.8 | 3.4 | |||||
| 7.9 | 7.5 | 7.5 | 7.6 | 7.1 | |||||
| 1 | 3 | 3 | 2 | 2 | |||||
| 3 | Laura RASZYKOVA | CZE | 3.0 | 3.7 | 3.7 | 3.8 | 3.6 | 3.5 | #24 |
| 3.8 | 3.9 | 3.8 | 3.9 | 3.5 | |||||
| 7.5 | 7.6 | 7.6 | 7.5 | 7.0 | |||||
| 3 | 2 | 2 | 3 | 3 | |||||
| 4 | Sarah NEUWIRTH | AUT | 4.0 | 3.5 | 3.7 | 3.6 | 3.1 | 3.3 | #8 |
| 3.6 | 3.5 | 3.8 | 3.5 | 3.5 | |||||
| 7.1 | 7.2 | 7.4 | 6.6 | 6.8 | |||||
| 6 | 5 | 4 | 7 | 5 | |||||
| 5 | Victoria PLUTALOVA | AUT | 5.0 | 3.5 | 3.5 | 3.4 | 3.5 | 3.4 | #22 |
| 3.6 | 3.6 | 3.6 | 3.8 | 3.5 | |||||
| 7.1 | 7.1 | 7.0 | 7.3 | 6.9 | |||||
| 6 | 6 | 8 | 4 | 4 | |||||
| 6 | Kristel ROOTS | EST | 6.0 | 3.6 | 3.6 | 3.7 | 3.3 | 3.3 | #19 |
| 3.7 | 3.4 | 3.7 | 3.6 | 3.3 | |||||
| 7.3 | 7.0 | 7.4 | 6.9 | 6.6 | |||||
| 4 | 7 | 5 | 6 | 6 | |||||
| 7 | Nina-Larissa WOLFSLAST | AUT | 7.0 | 3.5 | 3.6 | 3.4 | 3.5 | 3.1 | #1 |
| 3.4 | 3.7 | 3.3 | 3.7 | 3.3 | |||||
| 6.9 | 7.3 | 6.7 | 7.2 | 6.4 | |||||
| 8 | 4 | 13 | 5 | 8 | |||||
| 8 | Monika PETROVA | BUL | 8.0 | 3.8 | 3.2 | 3.0 | 3.2 | 3.2 | #29 |
| 3.4 | 3.2 | 3.4 | 3.2 | 3.3 | |||||
| 7.2 | 6.4 | 6.4 | 6.4 | 6.5 | |||||
| 5 | 14 | 14 | 8 | 7 | |||||
| 9 | Nadia JASZCZYNSKA | AUT | 9.0 | 3.3 | 3.4 | 3.6 | 3.0 | 3.1 | #18 |
| 3.5 | 3.5 | 3.4 | 3.2 | 3.2 | |||||
| 6.8 | 6.9 | 7.0 | 6.2 | 6.3 | |||||
| 9 | 8 | 9 | 11 | 9 | |||||
| 10 | Anna Jasmin SPECK | GER | 10.0 | 3.4 | 3.5 | 3.7 | 2.8 | 3.2 | #6 |
| 3.4 | 3.4 | 3.5 | 2.8 | 3.0 | |||||
| 6.8 | 6.9 | 7.2 | 5.6 | 6.2 | |||||
| 10 | 9 | 7 | 18 | 11 | |||||
| 11 | Madara ALKSNE | LAT | 11.0 | 3.5 | 3.5 | 3.8 | 3.0 | 3.3 | #12 |
| 3.3 | 3.3 | 3.5 | 2.8 | 2.8 | |||||
| 6.8 | 6.8 | 7.3 | 5.8 | 6.1 | |||||
| 11 | 10 | 6 | 16 | 12 | |||||
| 12 | Jana OSSIPOVA | EST | 12.0 | 3.0 | 3.4 | 3.5 | 3.3 | 3.3 | #34 |
| 3.2 | 3.2 | 3.4 | 3.0 | 3.0 | |||||
| 6.2 | 6.6 | 6.9 | 6.3 | 6.3 | |||||
| 17 | 12 | 10 | 10 | 10 | |||||
| 13 | Christina COLE | USA | 13.0 | 3.3 | 3.2 | 2.1 | 2.7 | 2.7 | #9 |
| 3.4 | 3.4 | 3.0 | 3.3 | 3.1 | |||||
| 6.7 | 6.6 | 5.1 | 6.0 | 5.8 | |||||
| 12 | 11 | 20 | 12 | 14 | |||||
| 14 | Petra TOMOSZKOVA | CZE | 14.0 | 3.3 | 3.1 | 2.9 | 2.8 | 2.7 | #28 |
| 3.3 | 3.3 | 3.1 | 3.5 | 2.7 | |||||
| 6.6 | 6.4 | 6.0 | 6.3 | 5.4 | |||||
| 13 | 13 | 17 | 9 | 16 | |||||
| 15 | Angelika ILIEVA | BUL | 15.0 | 3.1 | 3.3 | 3.3 | 2.9 | 2.7 | #30 |
| 3.3 | 3.0 | 3.5 | 3.0 | 2.6 | |||||
| 6.4 | 6.3 | 6.8 | 5.9 | 5.3 | |||||
| 15 | 15 | 11 | 13 | 19 | |||||
| 16 | Nina HAUSER | AUT | 16.0 | 3.0 | 3.3 | 3.5 | 2.7 | 3.0 | #2 |
| 3.3 | 3.0 | 3.3 | 3.1 | 3.0 | |||||
| 6.3 | 6.3 | 6.8 | 5.8 | 6.0 | |||||
| 16 | 15 | 12 | 14 | 13 | |||||
| 17 | Magdalena PREISSL | AUT | 17.0 | 3.1 | 3.0 | 3.3 | 2.9 | 2.6 | #3 |
| 3.1 | 2.9 | 3.0 | 2.9 | 2.6 | |||||
| 6.2 | 5.9 | 6.3 | 5.8 | 5.2 | |||||
| 18 | 17 | 15 | 15 | 20 | |||||
| 18 | Klara JAGODIC | SLO | 18.0 | 3.3 | 3.0 | 3.2 | 2.2 | 2.8 | #27 |
| 3.2 | 2.8 | 3.0 | 2.2 | 2.9 | |||||
| 6.5 | 5.8 | 6.2 | 4.4 | 5.7 | |||||
| 14 | 18 | 16 | 25 | 15 | |||||
| 19 | Anastasiya TSISHKINA | BLR | 19.0 | 2.5 | 3.0 | 2.4 | 2.9 | 2.8 | #23 |
| 2.4 | 2.7 | 2.6 | 2.8 | 2.6 | |||||
| 4.9 | 5.7 | 5.0 | 5.7 | 5.4 | |||||
| 24 | 19 | 21 | 17 | 17 | |||||
| 20 | Vassilena IAKIMOVA | BUL | 20.0 | 2.9 | 2.5 | 2.5 | 2.4 | 2.6 | #32 |
| 2.7 | 2.7 | 2.7 | 2.6 | 2.7 | |||||
| 5.6 | 5.2 | 5.2 | 5.0 | 5.3 | |||||
| 20 | 21 | 19 | 22 | 18 | |||||
| 21 | Elina-Emiile LEHT | EST | 21.0 | 2.7 | 2.9 | 3.0 | 2.4 | 2.4 | #10 |
| 2.7 | 2.7 | 2.8 | 2.5 | 2.3 | |||||
| 5.4 | 5.6 | 5.8 | 4.9 | 4.7 | |||||
| 21 | 20 | 18 | 23 | 23 | |||||
| 22 | Alexandra FILIPPOVA | RUS | 22.0 | 2.5 | 2.5 | 2.3 | 2.7 | 2.5 | #13 |
| 2.5 | 2.5 | 2.3 | 2.7 | 2.5 | |||||
| 5.0 | 5.0 | 4.6 | 5.4 | 5.0 | |||||
| 23 | 23 | 23 | 19 | 21 | |||||
| 23 | Laura PEINTNER | AUT | 23.0 | 2.5 | 2.5 | 2.6 | 2.6 | 2.3 | #14 |
| 2.3 | 2.2 | 2.4 | 2.5 | 2.2 | |||||
| 4.8 | 4.7 | 5.0 | 5.1 | 4.5 | |||||
| 25 | 24 | 22 | 21 | 26 | |||||
| 24 | Paula DZELME | LAT | 24.0 | 2.0 | 1.9 | 1.8 | 2.5 | 2.3 | #4 |
| 2.1 | 2.4 | 2.4 | 2.6 | 2.6 | |||||
| 4.1 | 4.3 | 4.2 | 5.1 | 4.9 | |||||
| 28 | 27 | 26 | 20 | 22 | |||||
| 25 | Alene SIARHEYEVA | BLR | 25.0 | 2.8 | 2.1 | 1.9 | 2.0 | 2.2 | #7 |
| 2.8 | 2.5 | 2.2 | 2.3 | 2.4 | |||||
| 5.6 | 4.6 | 4.1 | 4.3 | 4.6 | |||||
| 19 | 25 | 27 | 26 | 24 | |||||
| 26 | Nika TEN | EST | 26.0 | 2.6 | 1.9 | 1.5 | 2.3 | 2.0 | #15 |
| 2.6 | 2.5 | 2.5 | 2.5 | 2.4 | |||||
| 5.2 | 4.4 | 4.0 | 4.8 | 4.4 | |||||
| 22 | 26 | 28 | 24 | 27 | |||||
| 27 | Kamila STERNA | LAT | 27.0 | 2.3 | 1.7 | 1.9 | 2.2 | 2.2 | #17 |
| 2.3 | 1.5 | 2.0 | 2.0 | 2.3 | |||||
| 4.6 | 3.2 | 3.9 | 4.2 | 4.5 | |||||
| 26 | 30 | 29 | 27 | 25 | |||||
| 28 | Sandra ZECHNER | AUT | 28.0 | 2.4 | 2.4 | 1.6 | 1.7 | 2.1 | #20 |
| 2.1 | 2.6 | 2.2 | 1.8 | 2.3 | |||||
| 4.5 | 5.0 | 3.8 | 3.5 | 4.4 | |||||
| 27 | 22 | 30 | 31 | 28 | |||||
| 29 | Liisi SAGOR | EST | 29.0 | 1.8 | 2.2 | 2.4 | 2.0 | 2.3 | #21 |
| 2.0 | 2.0 | 2.1 | 1.8 | 1.7 | |||||
| 3.8 | 4.2 | 4.5 | 3.8 | 4.0 | |||||
| 29 | 28 | 24 | 30 | 29 | |||||
| 30 | Julia HORWITZ | AUT | 30.0 | 1.6 | 2.0 | 2.0 | 1.8 | 2.0 | #11 |
| 1.7 | 1.7 | 2.4 | 2.0 | 1.7 | |||||
| 3.3 | 3.7 | 4.4 | 3.8 | 3.7 | |||||
| 30 | 29 | 25 | 29 | 32 | |||||
| 31 | Katharina STALZER | AUT | 31.0 | 1.5 | 1.4 | 1.6 | 1.9 | 1.8 | #5 |
| 1.6 | 1.3 | 1.6 | 2.2 | 2.0 | |||||
| 3.1 | 2.7 | 3.2 | 4.1 | 3.8 | |||||
| 31 | 31 | 31 | 28 | 30 | |||||
| 32 | Daniela PAWELKA | AUT | 32.0 | 1.4 | 1.3 | 1.4 | 1.7 | 1.9 | #31 |
| 1.5 | 1.3 | 1.7 | 1.7 | 1.9 | |||||
| 2.9 | 2.6 | 3.1 | 3.4 | 3.8 | |||||
| 32 | 32 | 32 | 32 | 31 | |||||
| 33 | Evelin KUN | HUN | 33.0 | 1.4 | 1.0 | 1.0 | 1.5 | 1.5 | #25 |
| 1.4 | 1.2 | 1.4 | 1.5 | 1.5 | |||||
| 2.8 | 2.2 | 2.4 | 3.0 | 3.0 | |||||
| 33 | 33 | 33 | 33 | 33 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dominika MURCKOVA | SVK | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 64 | 318 | |
| 2 | Viktoria KOVACS | AUT | 2 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 62 | 308 | |
| 3 | Laura RASZYKOVA | CZE | 0 | 4 | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 60 | 304 | |
| 4 | Sarah NEUWIRTH | AUT | 0 | 0 | 0 | [5] | (6) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 57 | 275 | |
| 5 | Victoria PLUTALOVA | AUT | 0 | 0 | 0 | [5] | (6) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 57 | 273 | |
| 6 | Kristel ROOTS | EST | 0 | 0 | 0 | 4 | 4 | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 54 | 274 | |
| 7 | Nina-Larissa WOLFSLAST | AUT | 0 | 0 | 0 | 4 | 2 | 4 | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 52 | 254 | |
| 8 | Monika PETROVA | BUL | 0 | 0 | 0 | 2 | 2 | 0 | 4 | (6) | (6) | (6) | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 50 | 234 | |
| 9 | Nadia JASZCZYNSKA | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 48 | 238 | |
| 10 | Anna Jasmin SPECK | GER | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | (6) | (6) | (8) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 46 | 220 | |
| 11 | Madara ALKSNE | LAT | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 4 | (6) | (8) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 44 | 220 | |
| 12 | Jana OSSIPOVA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 4 | 4 | (6) | (6) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 42 | 212 | |
| 13 | Christina COLE | USA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | (6) | (8) | (6) | (8) | (8) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 40 | 192 | |
| 14 | Petra TOMOSZKOVA | CZE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | (8) | (6) | (8) | (6) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 38 | 194 | |
| 15 | Angelika ILIEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 2 | 2 | (7) | (10) | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 36 | 183 | |
| 16 | Nina HAUSER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 2 | 4 | 4 | 3 | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 34 | 189 | |
| 17 | Magdalena PREISSL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | (6) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 32 | 160 | |
| 18 | Klara JAGODIC | SLO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 2 | 4 | (8) | (8) | (8) | (8) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 30 | 154 | |
| 19 | Anastasiya TSISHKINA | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | (6) | (6) | (8) | (10) | (10) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 28 | 134 | |
| 20 | Vassilena IAKIMOVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 4 | (6) | (8) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 26 | 130 | |
| 21 | Elina-Emiile LEHT | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 4 | (6) | (8) | (6) | (8) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | (10) | 24 | 120 | |
| 22 | Alexandra FILIPPOVA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (8) | (10) | (8) | (8) | (10) | (8) | (10) | (10) | (10) | (10) | (10) | 22 | 112 | |
| 23 | Laura PEINTNER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2 | (6) | (6) | (8) | (8) | (8) | (10) | (10) | (10) | (10) | (10) | 20 | 94 | |
| 24 | Paula DZELME | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 0 | 4 | (6) | (6) | (8) | (6) | (8) | (8) | (10) | (10) | (10) | 18 | 84 | |
| 25 | Alene SIARHEYEVA | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 4 | 4 | (8) | (10) | (8) | (8) | (8) | (10) | (10) | (10) | 16 | 88 | |
| 26 | Nika TEN | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 2 | (8) | (8) | (8) | (8) | (10) | (10) | (10) | 14 | 76 | |
| 27 | Kamila STERNA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | (8) | (6) | (6) | (10) | (10) | (10) | 12 | 56 | |
| 28 | Sandra ZECHNER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 2 | 2 | (6) | (6) | (8) | (10) | (10) | 10 | 54 | |
| 29 | Liisi SAGOR | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | (8) | (8) | (10) | (10) | 8 | 50 | |
| 30 | Julia HORWITZ | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 2 | (6) | (8) | (10) | 6 | 40 | |
| 31 | Katharina STALZER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | (10) | (10) | 4 | 28 | |
| 32 | Daniela PAWELKA | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | (10) | 2 | 12 | |
| 33 | Evelin KUN | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Edith SCHILLER | AUT |
| Judge No.1 | Wendy B. MELLAND | USA |
| Judge No.2 | Monika FÜHRING | AUT |
| Judge No.3 | Matthias HAMPE | GER |
| Judge No.4 | Wanda STANKOVIANSKA | SVK |
| Judge No.5 | Adrienne SCHADENBAUER-CSILLAGY | HUN |
Last Update: 8.2.2008 15:27