Hellmut Seibt Memorial 2008
Debs Girls 1995 - Free Skating
Detailed Classification
| SPl. | Name | Nat. | Points | AUT | GER | USA | CZE | SLO | BLR | SVK | StN. |
| 1 | Natascha ZANGL | AUT | 1.0 | 3.8 | 4.0 | 4.1 | 4.3 | 4.5 | 3.8 | 4.2 | #9 |
| | | | 4.0 | 4.4 | 4.0 | 4.2 | 4.3 | 4.0 | 3.7 |
| | | | 7.8 | 8.4 | 8.1 | 8.5 | 8.8 | 7.8 | 7.9 |
| | | | 1 | 1 | 1 | 1 | 1 | 4 | 2 |
| 2 | Lisa TRAN | GER | 2.0 | 3.9 | 4.2 | 3.9 | 4.1 | 4.0 | 3.7 | 4.0 | #23 |
| | | | 3.9 | 4.0 | 4.0 | 4.3 | 4.2 | 4.1 | 4.1 |
| | | | 7.8 | 8.2 | 7.9 | 8.4 | 8.2 | 7.8 | 8.1 |
| | | | 2 | 2 | 2 | 2 | 2 | 3 | 1 |
| 3 | Ksenia BAKUSHEVA | BLR | 3.0 | 4.0 | 3.9 | 3.7 | 3.9 | 3.9 | 4.2 | 3.8 | #32 |
| | | | 3.8 | 4.0 | 4.1 | 4.1 | 4.0 | 4.4 | 4.0 |
| | | | 7.8 | 7.9 | 7.8 | 8.0 | 7.9 | 8.6 | 7.8 |
| | | | 3 | 3 | 3 | 3 | 3 | 1 | 3 |
| 4 | Caterina ANDERMACHER | ITA | 4.0 | 3.7 | 3.8 | 3.8 | 3.7 | 3.8 | 3.6 | 3.8 | #28 |
| | | | 3.6 | 4.0 | 4.0 | 3.8 | 3.9 | 3.6 | 3.9 |
| | | | 7.3 | 7.8 | 7.8 | 7.5 | 7.7 | 7.2 | 7.7 |
| | | | 8 | 4 | 4 | 6 | 4 | 8 | 5 |
| 5 | Michaela BOHUNOVA | SVK | 5.0 | 3.7 | 3.8 | 3.9 | 3.8 | 3.7 | 3.4 | 3.9 | #19 |
| | | | 3.7 | 3.7 | 3.9 | 3.9 | 3.7 | 3.6 | 3.9 |
| | | | 7.4 | 7.5 | 7.8 | 7.7 | 7.4 | 7.0 | 7.8 |
| | | | 5 | 7 | 5 | 4 | 7 | 10 | 4 |
| 6 | Laetitia GUYAZ | SUI | 6.0 | 3.6 | 3.7 | 3.6 | 3.7 | 3.7 | 3.6 | 3.6 | #6 |
| | | | 3.7 | 3.8 | 3.6 | 3.8 | 3.8 | 3.7 | 3.8 |
| | | | 7.3 | 7.5 | 7.2 | 7.5 | 7.5 | 7.3 | 7.4 |
| | | | 7 | 6 | 11 | 6 | 6 | 6 | 7 |
| 7 | Lavinia LAMBERT | GER | 7.0 | 3.5 | 3.7 | 3.8 | 3.6 | 3.6 | 3.7 | 3.3 | #25 |
| | | | 3.7 | 3.7 | 3.8 | 3.7 | 3.7 | 4.0 | 3.4 |
| | | | 7.2 | 7.4 | 7.6 | 7.3 | 7.3 | 7.7 | 6.7 |
| | | | 9 | 8 | 6 | 10 | 8 | 5 | 15 |
| 8 | Vanessa BACHINGER | AUT | 8.0 | 3.8 | 3.8 | 3.8 | 3.6 | 3.6 | 3.4 | 3.6 | #33 |
| | | | 3.6 | 3.6 | 3.8 | 3.8 | 3.6 | 3.5 | 3.6 |
| | | | 7.4 | 7.4 | 7.6 | 7.4 | 7.2 | 6.9 | 7.2 |
| | | | 6 | 9 | 6 | 9 | 9 | 13 | 8 |
| 9 | Darya DAUNAROVICH | BLR | 9.0 | 3.6 | 3.2 | 3.7 | 3.4 | 3.7 | 3.8 | 3.4 | #30 |
| | | | 3.3 | 3.6 | 3.6 | 3.6 | 3.9 | 4.2 | 3.5 |
| | | | 6.9 | 6.8 | 7.3 | 7.0 | 7.6 | 8.0 | 6.9 |
| | | | 12 | 12 | 9 | 11 | 5 | 2 | 10 |
| 10 | Isabella SCHUSTER | AUT | 10.0 | 3.6 | 3.2 | 3.8 | 3.7 | 3.4 | 3.5 | 3.3 | #11 |
| | | | 4.0 | 3.5 | 3.6 | 3.8 | 3.4 | 3.7 | 3.5 |
| | | | 7.6 | 6.7 | 7.4 | 7.5 | 6.8 | 7.2 | 6.8 |
| | | | 4 | 15 | 8 | 6 | 11 | 7 | 11 |
| 11 | Cam Van PHAM | GER | 11.0 | 3.5 | 3.9 | 3.7 | 3.8 | 3.6 | 3.3 | 3.8 | #10 |
| | | | 3.3 | 3.7 | 3.5 | 3.8 | 3.2 | 3.6 | 3.8 |
| | | | 6.8 | 7.6 | 7.2 | 7.6 | 6.8 | 6.9 | 7.6 |
| | | | 14 | 5 | 12 | 5 | 12 | 12 | 6 |
| 12 | Natalia POTROKOVA | SVK | 12.0 | 3.5 | 3.5 | 3.6 | 3.5 | 3.5 | 3.5 | 3.5 | #1 |
| | | | 3.4 | 3.4 | 3.5 | 3.5 | 3.5 | 3.4 | 3.5 |
| | | | 6.9 | 6.9 | 7.1 | 7.0 | 7.0 | 6.9 | 7.0 |
| | | | 11 | 11 | 13 | 12 | 10 | 14 | 9 |
| 13 | Theresa STROBLMAIR | AUT | 13.0 | 3.4 | 3.5 | 3.4 | 3.4 | 3.3 | 3.5 | 3.1 | #31 |
| | | | 3.6 | 3.5 | 3.4 | 3.5 | 3.4 | 3.6 | 3.6 |
| | | | 7.0 | 7.0 | 6.8 | 6.9 | 6.7 | 7.1 | 6.7 |
| | | | 10 | 10 | 14 | 13 | 13 | 9 | 13 |
| 14 | Mariya PODOPRIKHINA | UKR | 14.0 | 3.4 | 3.3 | 3.2 | 3.3 | 3.3 | 3.5 | 3.4 | #26 |
| | | | 3.4 | 3.5 | 3.4 | 3.5 | 3.2 | 3.5 | 3.3 |
| | | | 6.8 | 6.8 | 6.6 | 6.8 | 6.5 | 7.0 | 6.7 |
| | | | 13 | 13 | 16 | 14 | 17 | 11 | 16 |
| 15 | Beatrice BALZOLA | ITA | 15.0 | 3.3 | 3.4 | 3.4 | 3.1 | 3.3 | 3.3 | 3.1 | #29 |
| | | | 3.3 | 3.4 | 3.3 | 3.3 | 3.3 | 3.4 | 3.4 |
| | | | 6.6 | 6.8 | 6.7 | 6.4 | 6.6 | 6.7 | 6.5 |
| | | | 15 | 14 | 15 | 18 | 16 | 16 | 20 |
| 16 | Palina SHUBIANOK | BLR | 16.0 | 2.5 | 2.9 | 3.1 | 3.3 | 3.2 | 3.2 | 3.2 | #18 |
| | | | 3.1 | 3.4 | 3.2 | 3.3 | 3.4 | 3.6 | 3.5 |
| | | | 5.6 | 6.3 | 6.3 | 6.6 | 6.6 | 6.8 | 6.7 |
| | | | 22 | 18 | 19 | 15 | 15 | 15 | 14 |
| 17 | Preuß BIANCA | GER | 17.0 | 3.4 | 3.4 | 3.2 | 3.3 | 3.4 | 3.2 | 2.8 | #20 |
| | | | 3.1 | 3.2 | 3.3 | 3.2 | 3.3 | 3.3 | 2.6 |
| | | | 6.5 | 6.6 | 6.5 | 6.5 | 6.7 | 6.5 | 5.4 |
| | | | 16 | 17 | 17 | 16 | 14 | 17 | 22 |
| 18 | Kinga KORANYI | HUN | 18.0 | 3.2 | 2.7 | 3.2 | 3.3 | 3.1 | 3.3 | 3.2 | #24 |
| | | | 3.2 | 3.0 | 3.2 | 3.2 | 3.3 | 3.1 | 3.4 |
| | | | 6.4 | 5.7 | 6.4 | 6.5 | 6.4 | 6.4 | 6.6 |
| | | | 17 | 22 | 18 | 16 | 18 | 18 | 18 |
| 19 | Alyssa MAHATME | USA | 19.0 | 2.9 | 3.2 | 3.5 | 3.1 | 3.2 | 2.9 | 3.1 | #13 |
| | | | 3.2 | 3.4 | 3.7 | 3.3 | 3.1 | 3.2 | 3.3 |
| | | | 6.1 | 6.6 | 7.2 | 6.4 | 6.3 | 6.1 | 6.4 |
| | | | 19 | 16 | 10 | 18 | 19 | 20 | 21 |
| 20 | Erika VITEKOVA | SVK | 20.0 | 3.0 | 3.0 | 3.0 | 3.1 | 3.1 | 3.1 | 3.4 | #17 |
| | | | 2.7 | 2.8 | 3.1 | 3.2 | 2.7 | 3.2 | 3.4 |
| | | | 5.7 | 5.8 | 6.1 | 6.3 | 5.8 | 6.3 | 6.8 |
| | | | 21 | 21 | 20 | 20 | 23 | 19 | 12 |
| 21 | Paulina TUREK | POL | 21.0 | 3.2 | 2.9 | 2.7 | 3.2 | 3.3 | 2.9 | 3.5 | #12 |
| | | | 3.0 | 3.1 | 2.9 | 2.9 | 3.0 | 3.1 | 3.2 |
| | | | 6.2 | 6.0 | 5.6 | 6.1 | 6.3 | 6.0 | 6.7 |
| | | | 18 | 20 | 21 | 22 | 20 | 21 | 17 |
| 22 | Jana BELOVA | LAT | 22.0 | 3.1 | 3.3 | 2.6 | 3.0 | 3.1 | 2.8 | 3.3 | #14 |
| | | | 2.9 | 3.0 | 2.7 | 3.2 | 2.8 | 2.7 | 3.3 |
| | | | 6.0 | 6.3 | 5.3 | 6.2 | 5.9 | 5.5 | 6.6 |
| | | | 20 | 19 | 23 | 21 | 21 | 23 | 19 |
| 23 | Isabell WINKLER | GER | 23.0 | 2.8 | 2.5 | 2.5 | 3.0 | 3.0 | 3.0 | 2.4 | #2 |
| | | | 2.6 | 3.0 | 2.7 | 2.7 | 2.8 | 2.9 | 2.5 |
| | | | 5.4 | 5.5 | 5.2 | 5.7 | 5.8 | 5.9 | 4.9 |
| | | | 23 | 23 | 24 | 23 | 22 | 22 | 24 |
| 24 | Beata PLOTNICKA | POL | 24.0 | 2.3 | 2.5 | 2.5 | 2.8 | 2.7 | 2.3 | 2.4 | #21 |
| | | | 2.3 | 2.6 | 2.5 | 2.6 | 2.7 | 2.5 | 2.6 |
| | | | 4.6 | 5.1 | 5.0 | 5.4 | 5.4 | 4.8 | 5.0 |
| | | | 28 | 25 | 26 | 24 | 24 | 26 | 23 |
| 25 | Sabrina KREUZER | AUT | 25.0 | 2.5 | 2.7 | 2.4 | 2.5 | 2.3 | 2.5 | 2.6 | #8 |
| | | | 2.6 | 2.5 | 2.5 | 2.4 | 2.0 | 2.4 | 2.3 |
| | | | 5.1 | 5.2 | 4.9 | 4.9 | 4.3 | 4.9 | 4.9 |
| | | | 24 | 24 | 27 | 27 | 29 | 25 | 25 |
| 26 | Bettina RITZER | AUT | 26.0 | 2.4 | 2.5 | 2.5 | 2.3 | 2.4 | 2.4 | 2.4 | #15 |
| | | | 2.5 | 2.5 | 2.6 | 2.4 | 2.8 | 2.7 | 2.4 |
| | | | 4.9 | 5.0 | 5.1 | 4.7 | 5.2 | 5.1 | 4.8 |
| | | | 25 | 27 | 25 | 28 | 25 | 24 | 26 |
| 27 | Marii SELBERG | EST | 27.0 | 2.4 | 2.7 | 2.7 | 2.4 | 2.6 | 2.3 | 2.3 | #16 |
| | | | 2.4 | 2.4 | 2.7 | 2.5 | 2.3 | 2.4 | 2.4 |
| | | | 4.8 | 5.1 | 5.4 | 4.9 | 4.9 | 4.7 | 4.7 |
| | | | 26 | 26 | 22 | 26 | 27 | 28 | 27 |
| 28 | Luiza SZCZERBOWSKA | POL | 28.0 | 2.4 | 2.2 | 2.2 | 2.6 | 2.7 | 2.4 | 2.2 | #22 |
| | | | 2.1 | 2.3 | 2.2 | 2.6 | 2.5 | 2.4 | 2.1 |
| | | | 4.5 | 4.5 | 4.4 | 5.2 | 5.2 | 4.8 | 4.3 |
| | | | 29 | 29 | 28 | 25 | 26 | 27 | 29 |
| 29 | Caroline HAFNER | AUT | 29.0 | 2.1 | 2.2 | 2.0 | 2.2 | 2.4 | 2.5 | 2.0 | #34 |
| | | | 2.6 | 2.6 | 2.3 | 2.2 | 2.4 | 2.2 | 2.3 |
| | | | 4.7 | 4.8 | 4.3 | 4.4 | 4.8 | 4.7 | 4.3 |
| | | | 27 | 28 | 29 | 29 | 28 | 29 | 28 |
| 30 | Samira ELSEBAIE | AUT | 30.0 | 1.7 | 1.8 | 1.5 | 2.2 | 2.0 | 2.2 | 2.1 | #4 |
| | | | 1.6 | 2.0 | 1.7 | 2.0 | 2.2 | 2.1 | 2.0 |
| | | | 3.3 | 3.8 | 3.2 | 4.2 | 4.2 | 4.3 | 4.1 |
| | | | 31 | 31 | 31 | 30 | 30 | 30 | 30 |
| 31 | Isabella MESSINGER | AUT | 31.0 | 2.0 | 2.0 | 1.8 | 2.0 | 2.2 | 2.0 | 2.0 | #27 |
| | | | 2.0 | 2.0 | 1.8 | 2.0 | 2.0 | 2.2 | 1.8 |
| | | | 4.0 | 4.0 | 3.6 | 4.0 | 4.2 | 4.2 | 3.8 |
| | | | 30 | 30 | 30 | 31 | 31 | 31 | 31 |
Result System Matrix
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | CP | TPiF |
| 1 | Natascha ZANGL | AUT | | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 60 | 412 |
| 2 | Lisa TRAN | GER | 4 | | (12) | (14) | (14) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 58 | 406 |
| 3 | Ksenia BAKUSHEVA | BLR | 2 | 2 | | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 56 | 396 |
| 4 | Caterina ANDERMACHER | ITA | 0 | 0 | 0 | | (8) | (9) | (12) | (12) | (12) | (9) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 54 | 354 |
| 5 | Michaela BOHUNOVA | SVK | 0 | 0 | 0 | 6 | | (8) | (12) | (14) | (10) | (10) | (12) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 52 | 350 |
| 6 | Laetitia GUYAZ | SUI | 0 | 0 | 0 | 5 | 6 | | (10) | (10) | (8) | (9) | (8) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 50 | 334 |
| 7 | Lavinia LAMBERT | GER | 0 | 0 | 0 | 2 | 2 | 4 | | [7] | (8) | (8) | (8) | (12) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 47 | 311 |
| 8 | Vanessa BACHINGER | AUT | 0 | 0 | 0 | 2 | 0 | 4 | [7] | | (10) | (8) | 6 | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 45 | 313 |
| 9 | Darya DAUNAROVICH | BLR | 2 | 2 | 0 | 2 | 4 | 6 | 6 | 4 | | (8) | (8) | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 44 | 312 |
| 10 | Isabella SCHUSTER | AUT | 0 | 0 | 0 | 5 | 4 | 5 | 6 | 6 | 6 | | (8) | (8) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 308 |
| 11 | Cam Van PHAM | GER | 0 | 0 | 0 | 2 | 2 | 6 | 6 | (8) | 6 | 6 | | (10) | (10) | (10) | (14) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 302 |
| 12 | Natalia POTROKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 4 | | (8) | (12) | (14) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 274 |
| 13 | Theresa STROBLMAIR | AUT | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 2 | 4 | 6 | | (14) | (14) | (14) | (14) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 36 | 270 |
| 14 | Mariya PODOPRIKHINA | UKR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 0 | | (10) | (10) | (12) | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 234 |
| 15 | Beatrice BALZOLA | ITA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | | 6 | (10) | (10) | (11) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 205 |
| 16 | Palina SHUBIANOK | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | (8) | | 6 | (10) | (8) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 198 |
| 17 | Preuß BIANCA | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | | (11) | (8) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 195 |
| 18 | Kinga KORANYI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | | (10) | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 26 | 179 |
| 19 | Alyssa MAHATME | USA | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 3 | 6 | 6 | 4 | | (10) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 187 |
| 20 | Erika VITEKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 4 | 4 | | (8) | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 162 |
| 21 | Paulina TUREK | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 4 | 6 | | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 20 | 156 |
| 22 | Jana BELOVA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 2 | 2 | 6 | 4 | | (12) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | 18 | 142 |
| 23 | Isabell WINKLER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | 16 | 112 |
| 24 | Beata PLOTNICKA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | | (8) | (8) | (10) | (14) | (12) | (14) | (14) | 14 | 82 |
| 25 | Sabrina KREUZER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | (8) | (8) | (10) | (12) | (14) | (14) | 12 | 72 |
| 26 | Bettina RITZER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | | (8) | (12) | (14) | (14) | (14) | 10 | 74 |
| 27 | Marii SELBERG | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | 6 | | (8) | (14) | (14) | (14) | 8 | 70 |
| 28 | Luiza SZCZERBOWSKA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | | (8) | (14) | (14) | 6 | 48 |
| 29 | Caroline HAFNER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | | (14) | (14) | 4 | 38 |
| 30 | Samira ELSEBAIE | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | (8) | 2 | 8 |
| 31 | Isabella MESSINGER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | | 0 | 6 |
Panel of Judges
| Function | Name | Nat. |
| Referee | Adriana DOMANSKA | SVK |
| Judge No.1 | Monika FÜHRING | AUT |
| Judge No.2 | Matthias HAMPE | GER |
| Judge No.3 | Wendy B. MELLAND | USA |
| Judge No.4 | Olga ZAKOVA | CZE |
| Judge No.5 | Natasa SKOK | SLO |
| Judge No.6 | Yiliya KOMLEVA | BLR |
| Judge No.7 | Wanda STANKOVIANSKA | SVK |
Back to Event Page
Created by IceCalc
Last Update: 8.2.2008 15:27