| SPl. | Name | Nat. | Points | HUN | CZE | CZE | SVK | AUT | AUT | GER | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HÜBLER | AUT | 1.0 | 4.2 | 4.1 | 4.5 | 4.1 | 4.4 | 4.4 | 4.4 | #25 |
| 4.6 | 4.3 | 4.6 | 4.1 | 4.7 | 4.4 | 4.4 | |||||
| 8.8 | 8.4 | 9.1 | 8.2 | 9.1 | 8.8 | 8.8 | |||||
| 1 | 3 | 2 | 3 | 1 | 1 | 1 | |||||
| 2 | Karolina SYKOROVA | SVK | 2.0 | 4.4 | 4.6 | 4.7 | 4.4 | 4.3 | 4.3 | 4.5 | #19 |
| 4.0 | 4.6 | 4.7 | 4.6 | 4.5 | 4.3 | 4.3 | |||||
| 8.4 | 9.2 | 9.4 | 9.0 | 8.8 | 8.6 | 8.8 | |||||
| 2 | 1 | 1 | 1 | 2 | 2 | 2 | |||||
| 3 | Katsyarina PAKHAMOVICH | BLR | 3.0 | 3.8 | 4.1 | 4.6 | 4.1 | 4.1 | 4.2 | 4.2 | #32 |
| 4.2 | 4.4 | 4.3 | 4.7 | 4.4 | 4.1 | 4.5 | |||||
| 8.0 | 8.5 | 8.9 | 8.8 | 8.5 | 8.3 | 8.7 | |||||
| 3 | 2 | 3 | 2 | 3 | 3 | 3 | |||||
| 4 | Stephanie PHU | USA | 4.0 | 3.6 | 3.9 | 3.8 | 3.9 | 4.0 | 4.0 | 3.6 | #11 |
| 4.1 | 4.1 | 4.1 | 4.2 | 4.2 | 4.2 | 4.0 | |||||
| 7.7 | 8.0 | 7.9 | 8.1 | 8.2 | 8.2 | 7.6 | |||||
| 4 | 4 | 4 | 4 | 5 | 5 | 5 | |||||
| 5 | Jenny LIN | AUT | 5.0 | 3.8 | 3.8 | 3.9 | 3.9 | 4.1 | 4.3 | 3.7 | #36 |
| 3.9 | 3.8 | 3.8 | 3.7 | 4.2 | 4.0 | 3.9 | |||||
| 7.7 | 7.6 | 7.7 | 7.6 | 8.3 | 8.3 | 7.6 | |||||
| 5 | 6 | 5 | 6 | 4 | 4 | 6 | |||||
| 6 | Regina BORBELLI | HUN | 6.0 | 3.6 | 3.7 | 3.6 | 3.7 | 3.8 | 3.8 | 3.5 | #24 |
| 4.0 | 4.0 | 3.9 | 4.0 | 4.0 | 3.9 | 3.8 | |||||
| 7.6 | 7.7 | 7.5 | 7.7 | 7.8 | 7.7 | 7.3 | |||||
| 6 | 5 | 6 | 5 | 6 | 6 | 8 | |||||
| 7 | Judit GRIGA | HUN | 7.0 | 3.6 | 3.4 | 3.4 | 3.8 | 3.6 | 3.8 | 3.8 | #2 |
| 3.6 | 3.6 | 3.7 | 3.5 | 3.7 | 3.7 | 3.6 | |||||
| 7.2 | 7.0 | 7.1 | 7.3 | 7.3 | 7.5 | 7.4 | |||||
| 8 | 8 | 8 | 7 | 8 | 7 | 7 | |||||
| 8 | Mia CAMINTA | USA | 8.0 | 3.4 | 3.7 | 3.6 | 3.3 | 3.3 | 3.6 | 3.8 | #35 |
| 3.7 | 3.8 | 3.7 | 3.5 | 3.5 | 3.8 | 4.0 | |||||
| 7.1 | 7.5 | 7.3 | 6.8 | 6.8 | 7.4 | 7.8 | |||||
| 9 | 7 | 7 | 10 | 13 | 8 | 4 | |||||
| 9 | Giulia BERGONZI | ITA | 9.0 | 3.4 | 3.3 | 3.3 | 3.5 | 3.7 | 3.6 | 3.5 | #4 |
| 3.4 | 3.4 | 3.4 | 3.4 | 3.8 | 3.7 | 3.8 | |||||
| 6.8 | 6.7 | 6.7 | 6.9 | 7.5 | 7.3 | 7.3 | |||||
| 10 | 10 | 10 | 9 | 7 | 9 | 8 | |||||
| 10 | Lucia POLACKOVA | SVK | 10.0 | 3.5 | 3.4 | 3.5 | 3.2 | 3.7 | 3.4 | 3.7 | #22 |
| 3.1 | 3.4 | 3.3 | 3.4 | 3.5 | 3.4 | 3.5 | |||||
| 6.6 | 6.8 | 6.8 | 6.6 | 7.2 | 6.8 | 7.2 | |||||
| 13 | 9 | 9 | 12 | 9 | 13 | 10 | |||||
| 11 | Maria PENCHEVA | BUL | 11.0 | 3.5 | 3.2 | 3.2 | 3.6 | 3.5 | 3.6 | 3.4 | #21 |
| 3.2 | 3.3 | 3.3 | 3.6 | 3.5 | 3.5 | 3.2 | |||||
| 6.7 | 6.5 | 6.5 | 7.2 | 7.0 | 7.1 | 6.6 | |||||
| 11 | 12 | 12 | 8 | 11 | 11 | 15 | |||||
| 12 | Bernadett SZAKACS | HUN | 12.0 | 3.5 | 3.1 | 3.0 | 3.3 | 3.5 | 3.5 | 3.3 | #15 |
| 3.7 | 3.3 | 2.9 | 3.4 | 3.4 | 3.4 | 3.4 | |||||
| 7.2 | 6.4 | 5.9 | 6.7 | 6.9 | 6.9 | 6.7 | |||||
| 7 | 13 | 18 | 11 | 12 | 12 | 13 | |||||
| 13 | Nancy TRUUVERT | EST | 13.0 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.2 | 3.1 | #1 |
| 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.4 | 3.5 | |||||
| 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | 6.6 | |||||
| 12 | 11 | 11 | 12 | 14 | 15 | 14 | |||||
| 14 | Josephine GÄHLER | GER | 14.0 | 3.2 | 3.1 | 3.2 | 3.0 | 3.6 | 3.6 | 3.6 | #33 |
| 3.0 | 3.0 | 3.2 | 2.8 | 3.5 | 3.6 | 3.4 | |||||
| 6.2 | 6.1 | 6.4 | 5.8 | 7.1 | 7.2 | 7.0 | |||||
| 15 | 15 | 13 | 20 | 10 | 10 | 11 | |||||
| 15 | Olivia DITTRICH | GER | 15.0 | 3.3 | 2.8 | 2.8 | 3.2 | 3.4 | 3.2 | 3.5 | #12 |
| 3.1 | 3.0 | 2.9 | 3.0 | 3.2 | 3.1 | 3.3 | |||||
| 6.4 | 5.8 | 5.7 | 6.2 | 6.6 | 6.3 | 6.8 | |||||
| 14 | 18 | 19 | 14 | 15 | 18 | 12 | |||||
| 16 | Aliaksandra DRANTUSAVA | BLR | 16.0 | 2.8 | 3.2 | 3.1 | 2.7 | 3.1 | 3.0 | 3.0 | #30 |
| 3.2 | 3.1 | 3.2 | 3.3 | 3.1 | 3.1 | 3.4 | |||||
| 6.0 | 6.3 | 6.3 | 6.0 | 6.2 | 6.1 | 6.4 | |||||
| 17 | 14 | 14 | 16 | 18 | 19 | 16 | |||||
| 17 | Tereza REHORCIKOVA | SVK | 17.0 | 2.8 | 3.0 | 3.0 | 3.0 | 3.0 | 2.9 | 2.8 | #17 |
| 3.0 | 3.0 | 3.1 | 3.1 | 2.8 | 3.0 | 3.0 | |||||
| 5.8 | 6.0 | 6.1 | 6.1 | 5.8 | 5.9 | 5.8 | |||||
| 18 | 16 | 16 | 15 | 20 | 20 | 22 | |||||
| 18 | Franziska RAINER | AUT | 18.0 | 3.2 | 3.0 | 2.9 | 3.1 | 3.1 | 3.2 | 3.0 | #23 |
| 2.9 | 2.9 | 3.0 | 2.7 | 3.0 | 3.2 | 2.9 | |||||
| 6.1 | 5.9 | 5.9 | 5.8 | 6.1 | 6.4 | 5.9 | |||||
| 16 | 17 | 17 | 21 | 19 | 17 | 21 | |||||
| 19 | Kateryna KHARKOVCHUK | AUT | 19.0 | 2.9 | 2.8 | 2.8 | 2.8 | 3.2 | 3.4 | 3.4 | #31 |
| 2.9 | 2.8 | 2.7 | 2.7 | 3.1 | 3.3 | 3.0 | |||||
| 5.8 | 5.6 | 5.5 | 5.5 | 6.3 | 6.7 | 6.4 | |||||
| 19 | 20 | 22 | 22 | 17 | 14 | 17 | |||||
| 20 | Anita KAPFERER | AUT | 20.0 | 2.8 | 2.6 | 2.9 | 3.2 | 3.5 | 3.4 | 3.0 | #7 |
| 2.9 | 2.7 | 2.8 | 2.8 | 3.0 | 3.2 | 3.2 | |||||
| 5.7 | 5.3 | 5.7 | 6.0 | 6.5 | 6.6 | 6.2 | |||||
| 21 | 23 | 20 | 18 | 16 | 16 | 18 | |||||
| 21 | Iwona SANECKA | POL | 21.0 | 3.0 | 3.0 | 3.2 | 3.0 | 2.4 | 2.5 | 3.2 | #20 |
| 2.7 | 2.7 | 3.0 | 3.0 | 2.6 | 2.5 | 3.0 | |||||
| 5.7 | 5.7 | 6.2 | 6.0 | 5.0 | 5.0 | 6.2 | |||||
| 22 | 19 | 15 | 17 | 24 | 24 | 19 | |||||
| 22 | Ellen KLEIST | GER | 22.0 | 2.7 | 2.9 | 2.7 | 3.0 | 2.6 | 2.8 | 2.9 | #14 |
| 3.0 | 2.6 | 2.9 | 2.9 | 2.6 | 2.8 | 3.0 | |||||
| 5.7 | 5.5 | 5.6 | 5.9 | 5.2 | 5.6 | 5.9 | |||||
| 20 | 21 | 21 | 19 | 23 | 21 | 20 | |||||
| 23 | Michelle EICHSTÄDT | GER | 23.0 | 2.5 | 2.5 | 2.5 | 2.3 | 2.1 | 2.2 | 2.5 | #18 |
| 2.9 | 2.8 | 2.6 | 2.4 | 2.2 | 2.4 | 2.8 | |||||
| 5.4 | 5.3 | 5.1 | 4.7 | 4.3 | 4.6 | 5.3 | |||||
| 24 | 22 | 23 | 25 | 27 | 25 | 23 | |||||
| 24 | Kristina-Lolita FOKINA | EST | 24.0 | 2.6 | 2.5 | 2.5 | 2.8 | 2.8 | 2.7 | 2.6 | #8 |
| 2.8 | 2.5 | 2.5 | 2.5 | 2.6 | 2.7 | 2.7 | |||||
| 5.4 | 5.0 | 5.0 | 5.3 | 5.4 | 5.4 | 5.3 | |||||
| 25 | 24 | 24 | 23 | 21 | 22 | 24 | |||||
| 25 | Johanna GEPPEL | AUT | 25.0 | 2.7 | 2.4 | 2.5 | 2.4 | 2.8 | 2.3 | 2.5 | #29 |
| 2.8 | 2.3 | 2.3 | 2.0 | 2.5 | 2.2 | 2.4 | |||||
| 5.5 | 4.7 | 4.8 | 4.4 | 5.3 | 4.5 | 4.9 | |||||
| 23 | 25 | 25 | 26 | 22 | 26 | 25 | |||||
| 26 | Orsolya MEDGYESI | HUN | 26.0 | 2.4 | 2.0 | 2.2 | 2.1 | 2.3 | 2.7 | 2.6 | #34 |
| 2.3 | 2.2 | 2.3 | 2.1 | 2.2 | 2.5 | 2.0 | |||||
| 4.7 | 4.2 | 4.5 | 4.2 | 4.5 | 5.2 | 4.6 | |||||
| 27 | 27 | 26 | 27 | 26 | 23 | 26 | |||||
| 27 | Claudia STERNA | LAT | 27.0 | 2.3 | 1.8 | 2.1 | 2.6 | 2.3 | 2.1 | 2.0 | #16 |
| 2.5 | 2.0 | 2.2 | 2.3 | 2.4 | 2.2 | 2.4 | |||||
| 4.8 | 3.8 | 4.3 | 4.9 | 4.7 | 4.3 | 4.4 | |||||
| 26 | 28 | 28 | 24 | 25 | 28 | 27 | |||||
| 28 | Barbara HUEMER | AUT | 28.0 | 2.3 | 2.0 | 2.3 | 2.1 | 2.0 | 2.3 | 2.4 | #26 |
| 2.3 | 2.3 | 2.1 | 1.8 | 1.9 | 2.1 | 2.0 | |||||
| 4.6 | 4.3 | 4.4 | 3.9 | 3.9 | 4.4 | 4.4 | |||||
| 28 | 26 | 27 | 28 | 28 | 27 | 28 | |||||
| 29 | Lelde SVINKA | LAT | 29.0 | 1.8 | 1.6 | 1.8 | 1.9 | 1.7 | 1.5 | 1.8 | #3 |
| 2.1 | 1.6 | 1.8 | 1.8 | 1.9 | 1.6 | 2.0 | |||||
| 3.9 | 3.2 | 3.6 | 3.7 | 3.6 | 3.1 | 3.8 | |||||
| 29 | 30 | 29 | 29 | 29 | 30 | 29 | |||||
| 30 | Mariya YURKINA | RUS | 30.0 | 1.7 | 1.6 | 1.7 | 1.7 | 1.6 | 1.7 | 1.4 | #28 |
| 1.9 | 1.7 | 1.7 | 1.7 | 1.5 | 1.7 | 1.6 | |||||
| 3.6 | 3.3 | 3.4 | 3.4 | 3.1 | 3.4 | 3.0 | |||||
| 30 | 29 | 30 | 30 | 30 | 29 | 30 | |||||
| SPl. | Name | Nat. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | CP | TPiF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Viktoria HÜBLER | AUT | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 58 | 396 | |
| 2 | Karolina SYKOROVA | SVK | 6 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 56 | 398 | |
| 3 | Katsyarina PAKHAMOVICH | BLR | 4 | 0 | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 54 | 382 | |
| 4 | Stephanie PHU | USA | 0 | 0 | 0 | (10) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 52 | 358 | |
| 5 | Jenny LIN | AUT | 0 | 0 | 0 | 4 | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 50 | 348 | |
| 6 | Regina BORBELLI | HUN | 0 | 0 | 0 | 0 | 4 | (12) | (12) | (13) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 48 | 335 | |
| 7 | Judit GRIGA | HUN | 0 | 0 | 0 | 0 | 0 | 2 | (8) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 46 | 314 | |
| 8 | Mia CAMINTA | USA | 0 | 0 | 0 | 2 | 2 | 2 | 6 | (10) | (12) | (10) | (10) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 44 | 304 | |
| 9 | Giulia BERGONZI | ITA | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | (10) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 42 | 293 | |
| 10 | Lucia POLACKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | (8) | (8) | (11) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 40 | 269 | |
| 11 | Maria PENCHEVA | BUL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | (10) | (8) | (8) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 38 | 260 | |
| 12 | Bernadett SZAKACS | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 6 | 4 | (10) | 6 | (12) | (12) | (12) | (12) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 248 | |
| 13 | Nancy TRUUVERT | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 4 | (8) | (12) | (14) | (14) | (14) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 241 | |
| 14 | Josephine GÄHLER | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | (8) | 6 | (10) | (10) | (12) | (14) | (14) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 34 | 232 | |
| 15 | Olivia DITTRICH | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | (10) | (10) | (8) | (12) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 30 | 200 | |
| 16 | Aliaksandra DRANTUSAVA | BLR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 4 | (12) | (10) | (10) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 28 | 192 | |
| 17 | Tereza REHORCIKOVA | SVK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 2 | 6 | (8) | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 166 | |
| 18 | Franziska RAINER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 4 | (8) | (8) | 6 | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 24 | 164 | |
| 19 | Kateryna KHARKOVCHUK | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 | 6 | 6 | (8) | (8) | (10) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 158 | |
| 20 | Anita KAPFERER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 6 | (8) | 6 | (8) | (10) | (12) | (14) | (14) | (14) | (14) | (14) | (14) | (14) | 22 | 156 | |
| 21 | Iwona SANECKA | POL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 4 | 6 | 6 | 6 | (8) | (14) | (10) | (12) | (12) | (14) | (14) | (14) | (14) | 18 | 140 | |
| 22 | Ellen KLEIST | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 4 | 4 | 4 | 6 | (14) | (12) | (12) | (14) | (14) | (14) | (14) | (14) | 16 | 130 | |
| 23 | Michelle EICHSTÄDT | GER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | (8) | (10) | (10) | (10) | (14) | (14) | (14) | 14 | 82 | |
| 24 | Kristina-Lolita FOKINA | EST | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | (12) | (14) | (14) | (14) | (14) | (14) | 12 | 94 | |
| 25 | Johanna GEPPEL | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | (12) | (12) | (14) | (14) | (14) | 10 | 76 | |
| 26 | Orsolya MEDGYESI | HUN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | (8) | (12) | (14) | (14) | 8 | 56 | |
| 27 | Claudia STERNA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 6 | (8) | (14) | (14) | 6 | 48 | |
| 28 | Barbara HUEMER | AUT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | (14) | (14) | 4 | 36 | |
| 29 | Lelde SVINKA | LAT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (10) | 2 | 10 | |
| 30 | Mariya YURKINA | RUS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 |
| Function | Name | Nat. |
|---|---|---|
| Referee | Olga ZAKOVA | CZE |
| Judge No.1 | Adrienne SCHADENBAUER-CSILLAGY | HUN |
| Judge No.2 | Zuzana PLESNIKOVA | CZE |
| Judge No.3 | Miluse SAFRANKOVA | CZE |
| Judge No.4 | Vladimir CUCHRAN | SVK |
| Judge No.5 | Monika FÜHRING | AUT |
| Judge No.6 | Edith SCHILLER | AUT |
| Judge No.7 | Matthias HAMPE | GER |
Last Update: 8.2.2008 15:27